📌 Top 5 News for 24 Hour:


1. Oil price surge may impact $BTC and markets. 👁 690 | ❤️ 0 | 🔁 8
2. $BTC Strategy acquires 17,994 BTC. 👁 322 | ❤️ 0 | 🔁 8
3. CBB faces heavy losses after shorting oil. 👁 325 | ❤️ 0 | 🔁 6
4. #Bitcoin block height hits 940,000, 20 millionth $BTC mined. 👁 297 | ❤️ 0 | 🔁 6
5. Whale liquidated on oil shorts, holds ETH, gold, silver. 👁 340 | ❤️ 2 | 🔁 5
EXCAVO | Academy | News | YouTube
#crypto
BTC4,4%
ETH3,54%
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin