Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,545.30 | +0.37% | $896.69M | $1.82T | TradeDetails | ||
| $3,042.09 | +0.7% | $316.92M | $367.16B | TradeDetails | ||
| $1.00 | -0.00057% | $64.10B | $184.56B | Buy CryptoDetails | ||
| $2.20 | +0.73% | $91.42M | $132.72B | TradeDetails | ||
| $891.70 | -0.01% | $3.85M | $122.81B | TradeDetails | ||
| $141.12 | -0.31% | $70.30M | $78.94B | TradeDetails | ||
| $1.00 | -0.01% | $9.27M | $76.12B | TradeDetails | ||
| $0.2806 | +1.03% | $4.01M | $26.56B | TradeDetails | ||
| $3,038.30 | +0.91% | $18.30K | $26.23B | TradeDetails | ||
| $0.002859 | -0.36% | $88.32K | $25.73B | TradeDetails | ||
| $0.1506 | -1.16% | $21.42M | $22.89B | TradeDetails | ||
| $0.426 | -0.6% | $2.01M | $15.59B | TradeDetails | ||
| $91,350.50 | +0.39% | $20.26K | $11.41B | TradeDetails | ||
| $535.57 | -1.36% | $3.65M | $10.68B | TradeDetails | ||
| $36.05 | +3.46% | $17.63M | $9.76B | TradeDetails | ||
| $13.32 | +0.1% | $3.08M | $9.28B | TradeDetails | ||
| $9.68 | -0.06% | $14.48K | $8.93B | TradeDetails | ||
| $0.2561 | +1.26% | $1.82M | $8.27B | TradeDetails | ||
| $3,293.25 | +1.19% | $11.80K | $7.79B | TradeDetails | ||
| $0.9996 | +0.01% | $17.90K | $7.26B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.94%49.06%