Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,476.10 | -1.80% | $918.09M | $1.74T | TradeDetails | ||
| $2,928.54 | -1.43% | $341.19M | $353.46B | TradeDetails | ||
| $1.00 | +0.022% | $63.72B | $186.87B | Buy CryptoDetails | ||
| $835.70 | -0.66% | $4.97M | $115.10B | TradeDetails | ||
| $1.85 | -0.91% | $64.26M | $112.12B | TradeDetails | ||
| $1.00 | -- | $17.59M | $76.51B | TradeDetails | ||
| $122.38 | -0.72% | $60.23M | $68.85B | TradeDetails | ||
| $0.006583 | +2.54% | $81.56K | $59.25B | TradeDetails | ||
| $0.000118 | -2.89% | $11.67K | $33.17B | TradeDetails | ||
| $0.2802 | +0.18% | $998.43K | $26.53B | TradeDetails | ||
| $2,927.30 | -1.42% | $1.07M | $25.72B | TradeDetails | ||
| $0.1227 | -2.73% | $26.91M | $18.69B | TradeDetails | ||
| $0.3532 | -0.25% | $2.08M | $12.94B | TradeDetails | ||
| $600.61 | +0.52% | $4.48M | $11.99B | TradeDetails | ||
| $87,270.50 | -1.88% | $646.75K | $10.90B | TradeDetails | ||
| $3,161.36 | -1.48% | $11.76K | $8.94B | TradeDetails | ||
| $12.22 | -1.26% | $2.97M | $8.65B | TradeDetails | ||
| $8.48 | +0.29% | $34.59K | $7.82B | TradeDetails | ||
| $462.67 | +4.55% | $6.14M | $7.61B | TradeDetails | ||
| $0.2136 | -0.42% | $1.09M | $6.91B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.46%48.54%