Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $102,257.30 | -1.64% | $1.30B | $2.03T | TradeDetails | ||
| $3,350.68 | -2.85% | $612.12M | $404.41B | TradeDetails | ||
| $1.00 | -0.037% | $111.10B | $183.44B | Buy CryptoDetails | ||
| $2.23 | -5.43% | $149.17M | $134.03B | TradeDetails | ||
| $963.80 | +0.33% | $18.68M | $132.75B | TradeDetails | ||
| $156.91 | -3.05% | $75.98M | $86.84B | TradeDetails | ||
| $1.00 | +0.02% | $17.91M | $75.39B | TradeDetails | ||
| $0.003364 | +0.84% | $99.02K | $30.27B | TradeDetails | ||
| $3,335.80 | -2.75% | $15.81K | $28.85B | TradeDetails | ||
| $0.2868 | -0.61% | $2.88M | $27.15B | TradeDetails | ||
| $0.1652 | -0.87% | $25.43M | $25.06B | TradeDetails | ||
| $0.542 | -0.11% | $7.56M | $19.83B | TradeDetails | ||
| $101,918.40 | -1.89% | $19.19K | $12.91B | TradeDetails | ||
| $38.86 | -5.27% | $40.42M | $10.52B | TradeDetails | ||
| $14.99 | -1.30% | $6.52M | $10.44B | TradeDetails | ||
| $481.57 | -1.02% | $4.06M | $9.60B | TradeDetails | ||
| $0.9992 | -- | $50.28K | $8.82B | TradeDetails | ||
| $0.2747 | -1.40% | $2.68M | $8.81B | TradeDetails | ||
| $3,573.91 | -4.56% | $32.73K | $8.71B | TradeDetails | ||
| $9.24 | -3.02% | $874.74K | $8.52B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.53%50.47%