Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $89,597.1, with a 24h increase of 0.4%, support at $88,917.7, and resistance at $90,284.5; Ethereum (ETH) is priced at $3,046.57, with a 24h decline of over 4%, support at $3,013.19, and resistance at $3,068.99. In addition, POWERLOOM, MAI, and MOVEZ have increased by 94%, 68%, and 61% respectively. Currently, the Fear and Greed Index is at 20 (extreme fear), indicating a pessimistic market sentiment. For short-term operations, it may be considered to gradually build a position in BTC at $89,000 and set reasonable take-profit and stop-loss points. In terms of mid-term strategies, attention should be paid to changes in regulatory policies and developments in large enterprises to optimize asset allocation and control risks. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| ICO | DeFi DEX | -- | R$31.89M | 2018-02-28 | -- | |
| ICO | DeFi Derivatives Synthetic Assets | -- | R$159.47M | 2018-02-28 | -- | |
| Strategic | Crypto Marketing Crypto Consulting | -- | R$7.41M | 2018-02-27 | ||
| -- | CeFi | -- | R$606.00M | 2018-02-26 | ||
| -- | IOT DePIN Decentralized Wireless | -- | R$212.63M | 2018-02-25 | ||
| M&A | CeFi CEX | -- | R$2.12B | 2018-02-25 | ||
| ICO | Digital Currency Digital Country/City Payment | -- | R$106.31M | 2018-02-19 | -- | |
| -- | Technology Solutions | -- | -- | 2018-02-18 | C | |
| Seed | CeFi Asset Management(CeFi) | -- | R$8.23M | 2018-02-15 | ||
| Seed | Infra Layer1 | -- | R$21.26M | 2018-02-14 | ||
| -- | Compliance Solutions On-Chain Investigation | -- | R$79.73M | 2018-02-12 | ||
| Angel | CeFi CEX | -- | -- | 2018-02-11 | ||
| Series A | Crypto Education | -- | R$159.47M | 2018-02-09 | ||
| Angel | Tools | -- | -- | 2018-02-07 | ||
| Series A | CeFi Digital Securities | -- | R$53.15M | 2018-02-06 | ||
| -- | Publicly listed company Crypto Stocks Mining industry Miner | -- | R$372.11M | 2018-02-06 | -- | |
| -- | Infra Layer1 | -- | R$324.26M | 2018-02-06 | ||
| Angel | CeFi Asset Management(CeFi) | -- | -- | 2018-02-05 | ||
| ICO | Gaming | -- | R$147.78M | 2018-02-04 | -- | |
| -- | Infra Layer1 | -- | R$116.94M | 2018-01-31 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%