Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 853 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0002347 | -1.42% | $89.92K | $1.49M | TradeDetails | ||
| $0.05735 | -1.41% | $59.16K | $111.39M | TradeDetails | ||
| $0.01316 | -1.41% | $14.59K | $1.70M | TradeDetails | ||
| $0.00003096 | -1.40% | $16.01K | $29.41K | TradeDetails | ||
| $0.03047 | -1.39% | $164.37K | $9.32M | TradeDetails | ||
| $0.03326 | -1.39% | $12.19K | $3.32M | TradeDetails | ||
| $0.01289 | -1.38% | $15.53K | $2.40M | TradeDetails | ||
| $0.01855 | -1.38% | $14.95K | $1.83M | TradeDetails | ||
| $0.3764 | -1.38% | $27.00K | $1.96M | TradeDetails | ||
| $0.002909 | -1.38% | $105.52K | $10.32M | TradeDetails | ||
| $0.0014 | -1.38% | $17.11K | $1.40M | TradeDetails | ||
| $0.01924 | -1.38% | $42.71K | $3.28M | TradeDetails | ||
| $0.02716 | -1.37% | $12.04K | $489.60K | TradeDetails | ||
| $0.00000009877 | -1.36% | $13.20K | $5.69M | TradeDetails | ||
| $0.003321 | -1.36% | $54.28K | $93.76M | TradeDetails | ||
| $0.0000000002176 | -1.36% | $14.03K | $518.80K | TradeDetails | ||
| $0.002898 | -1.36% | $13.46K | $527.76K | TradeDetails | ||
| $0.01321 | -1.34% | $69.82K | $2.00M | TradeDetails | ||
| $0.0001245 | -1.34% | $12.12K | $62.24K | TradeDetails | ||
| $0.0004084 | -1.32% | $12.79K | $339.61K | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%