Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $102,521.30 | -0.9% | $2.03B | $2.04T | TradeDetails | ||
| $3,331.45 | -4.80% | $913.84M | $402.09B | TradeDetails | ||
| $1.00 | +0.016% | $197.77B | $183.43B | Buy CryptoDetails | ||
| $2.25 | -0.44% | $197.62M | $135.24B | TradeDetails | ||
| $950.90 | +0.92% | $64.64M | $130.97B | TradeDetails | ||
| $157.58 | -1.83% | $115.70M | $87.10B | TradeDetails | ||
| $1.00 | -0.01% | $28.33M | $75.05B | TradeDetails | ||
| $0.003253 | -10.98% | $76.34K | $29.28B | TradeDetails | ||
| $3,332.50 | -4.57% | $157.64K | $28.61B | TradeDetails | ||
| $0.287 | +2.16% | $8.56M | $27.17B | TradeDetails | ||
| $0.1643 | +1.07% | $52.07M | $24.91B | TradeDetails | ||
| $0.5396 | +0.52% | $17.34M | $19.74B | TradeDetails | ||
| $102,695.10 | -0.55% | $158.03K | $13.01B | TradeDetails | ||
| $40.86 | +8.28% | $63.59M | $11.06B | TradeDetails | ||
| $14.86 | -0.09% | $18.57M | $10.36B | TradeDetails | ||
| $486.21 | -1.54% | $6.74M | $9.69B | TradeDetails | ||
| $0.9991 | -0.08% | $873.99K | $9.01B | TradeDetails | ||
| $0.2765 | +1.59% | $7.93M | $8.87B | TradeDetails | ||
| $3,618.99 | -4.16% | $19.25K | $8.84B | TradeDetails | ||
| $9.48 | +0.08% | $18.45K | $8.74B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
52.73%47.27%