Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,325.70 | +4.34% | $1.25B | $1.82T | TradeDetails | ||
| $3,021.29 | +3.27% | $358.68M | $364.65B | TradeDetails | ||
| $1.00 | +0.019% | $93.10B | $184.56B | Buy CryptoDetails | ||
| $2.19 | +0.27% | $103.41M | $132.60B | TradeDetails | ||
| $890.90 | +3.89% | $6.98M | $122.70B | TradeDetails | ||
| $142.33 | +2.84% | $69.12M | $79.61B | TradeDetails | ||
| $1.00 | -- | $13.00M | $75.95B | TradeDetails | ||
| $0.2764 | +0.69% | $3.14M | $26.17B | TradeDetails | ||
| $3,020.90 | +3.51% | $19.41K | $26.07B | TradeDetails | ||
| $0.002813 | -2.72% | $107.12K | $25.32B | TradeDetails | ||
| $0.1533 | +1.29% | $22.63M | $23.29B | TradeDetails | ||
| $0.4323 | +2.44% | $3.67M | $15.82B | TradeDetails | ||
| $91,161.30 | +4.34% | $49.59K | $11.39B | TradeDetails | ||
| $545.79 | +2.70% | $5.27M | $10.89B | TradeDetails | ||
| $35.45 | +2.40% | $18.75M | $9.59B | TradeDetails | ||
| $13.29 | +2.34% | $3.84M | $9.26B | TradeDetails | ||
| $9.68 | +0.39% | $19.39K | $8.93B | TradeDetails | ||
| $0.2571 | +1.37% | $3.53M | $8.31B | TradeDetails | ||
| $3,258.27 | +3.15% | $11.62K | $7.70B | TradeDetails | ||
| $0.9994 | +0.01% | $47.34K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.98%49.02%