Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $101,882.70 | -1.32% | $1.29B | $2.03T | TradeDetails | ||
| $3,351.57 | -0.76% | $592.02M | $404.52B | TradeDetails | ||
| $1.00 | -0.042% | $110.63B | $183.44B | Buy CryptoDetails | ||
| $2.22 | -4.12% | $143.30M | $133.91B | TradeDetails | ||
| $969.50 | +1.66% | $17.18M | $133.53B | TradeDetails | ||
| $157.71 | -0.59% | $75.13M | $87.28B | TradeDetails | ||
| $1.00 | +0.02% | $16.93M | $75.39B | TradeDetails | ||
| $0.003371 | +0.45% | $93.33K | $30.34B | TradeDetails | ||
| $3,356.20 | -0.88% | $22.22K | $29.03B | TradeDetails | ||
| $0.2869 | +0.08% | $2.82M | $27.16B | TradeDetails | ||
| $0.167 | +2.23% | $23.88M | $25.32B | TradeDetails | ||
| $0.5477 | +2.48% | $7.39M | $20.03B | TradeDetails | ||
| $101,855.00 | -1.39% | $15.93K | $12.91B | TradeDetails | ||
| $40.40 | +2.43% | $43.20M | $10.94B | TradeDetails | ||
| $15.14 | +1.69% | $7.10M | $10.55B | TradeDetails | ||
| $486.50 | +1.77% | $4.60M | $9.70B | TradeDetails | ||
| $0.2771 | +1.09% | $2.59M | $8.89B | TradeDetails | ||
| $3,602.06 | -1.53% | $32.59K | $8.78B | TradeDetails | ||
| $0.9992 | +0.02% | $39.09K | $8.76B | TradeDetails | ||
| $9.31 | -2.07% | $883.05K | $8.59B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.54%50.46%