Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,968.60 | +0.31% | $771.41M | $1.75T | TradeDetails | ||
| $2,972.30 | +1.91% | $308.05M | $358.74B | TradeDetails | ||
| $1.00 | -0.01% | $85.47B | $184.53B | Buy CryptoDetails | ||
| $2.20 | -1.78% | $69.57M | $132.92B | TradeDetails | ||
| $868.80 | +0.95% | $7.62M | $119.66B | TradeDetails | ||
| $140.18 | +1.75% | $49.92M | $78.39B | TradeDetails | ||
| $1.00 | -- | $20.03M | $75.19B | TradeDetails | ||
| $0.2753 | +0.65% | $4.68M | $26.06B | TradeDetails | ||
| $0.002847 | -0.38% | $78.11K | $25.62B | TradeDetails | ||
| $2,967.80 | +2.05% | $8.16K | $25.61B | TradeDetails | ||
| $0.1531 | +1.36% | $15.44M | $23.26B | TradeDetails | ||
| $0.4272 | +0.58% | $2.69M | $15.64B | TradeDetails | ||
| $87,760.70 | +0.23% | $12.88K | $10.96B | TradeDetails | ||
| $529.96 | -2.67% | $5.05M | $10.57B | TradeDetails | ||
| $34.33 | +3.68% | $36.88M | $9.29B | TradeDetails | ||
| $13.12 | +1.84% | $7.12M | $9.14B | TradeDetails | ||
| $9.64 | +0.73% | $6.70K | $8.89B | TradeDetails | ||
| $0.2531 | -0.55% | $2.49M | $8.17B | TradeDetails | ||
| $3,213.81 | -1.30% | $7.46K | $7.60B | TradeDetails | ||
| $0.9993 | -0.01% | $39.79K | $7.29B | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
49.51%50.49%