Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,338.60 | +3.23% | $1.13B | $1.80T | TradeDetails | ||
| $3,019.81 | +1.87% | $330.75M | $364.47B | TradeDetails | ||
| $1.00 | +0.021% | $86.36B | $184.53B | Buy CryptoDetails | ||
| $2.22 | +0.77% | $95.43M | $133.99B | TradeDetails | ||
| $892.80 | +3.19% | $8.01M | $122.97B | TradeDetails | ||
| $142.57 | +2.33% | $70.52M | $79.73B | TradeDetails | ||
| $1.00 | -- | $14.95M | $75.78B | TradeDetails | ||
| $0.2764 | +0.72% | $2.73M | $26.16B | TradeDetails | ||
| $3,013.50 | +1.97% | $18.23K | $26.01B | TradeDetails | ||
| $0.002811 | -0.44% | $92.11K | $25.30B | TradeDetails | ||
| $0.1545 | +0.35% | $23.63M | $23.47B | TradeDetails | ||
| $0.4353 | +2.76% | $2.86M | $15.93B | TradeDetails | ||
| $90,133.10 | +3.23% | $49.22K | $11.26B | TradeDetails | ||
| $545.05 | +3.65% | $4.67M | $10.87B | TradeDetails | ||
| $35.82 | +6.19% | $27.11M | $9.70B | TradeDetails | ||
| $13.42 | +2.20% | $3.96M | $9.35B | TradeDetails | ||
| $9.68 | +0.42% | $12.57K | $8.93B | TradeDetails | ||
| $0.258 | +2.32% | $2.99M | $8.33B | TradeDetails | ||
| $3,263.95 | +1.66% | $11.28K | $7.72B | TradeDetails | ||
| $0.9993 | -- | $34.40K | $7.28B | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
50.5%49.5%