Top Cardano Ekosistemi Coins by Market Capitalization
List of top Cardano Ekosistemi coins by market cap. The current Cardano Ekosistemi coin market cap is $457.83B , which has changed by +0.31% in the past 24 hours; the Cardano Ekosistemi coin trading volume is $7.65M, which has changed by -0.51% in the past 24 hours. There are 66 cryptocurrencies in the Cardano Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.3926 | -1.30% | $3.13M | $14.39B | TradeDetails | ||
| $13.28 | -0.5% | $2.73M | $9.40B | TradeDetails | ||
| $0.4724 | +0.57% | $70.63K | $65.88M | TradeDetails | ||
| $0.02238 | +0.31% | $77.78K | $57.64M | TradeDetails | ||
| $0.002122 | -1.62% | $20.71K | $386.44K | TradeDetails | ||
| $0.00000001931 | +2.90% | $250.28K | $19.31M | Details | ||
| $0.009566 | -1.62% | $193.51K | $16.80M | Details | ||
| $1.02 | -0.32% | $644.49K | $13.47M | Details | ||
| $0.6585 | -2.13% | $5.37K | $13.35M | Details | ||
| $0.2855 | -0.94% | $10.43K | $5.20M | Details | ||
| $1.01 | -1.44% | $121.20K | $4.09M | Details | ||
| $0.1889 | +1.17% | $96.71K | $3.19M | Details | ||
| $0.01716 | -1.77% | $5.83 | $612.50K | Details | ||
| $0.0005797 | -1.17% | $55.91K | $521.62K | Details | ||
| $0.0002946 | -0.028% | $24.53 | $436.63K | Details | ||
| $0.0006387 | +0.43% | $115.05 | $112.51K | Details | ||
| $0.0005299 | -- | -- | $100.63K | Details | ||
| $0.0000012 | +2.51% | $99.86 | $92.05K | Details | ||
| $0.00000145 | -- | $50.93 | $72.50K | Details | ||
| $0.00000983 | -- | $10.91 | $39.31K | Details |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."