Top Near Protocol Ekosistemi Coins by Market Capitalization
List of top Near Protocol Ekosistemi coins by market cap. The current Near Protocol Ekosistemi coin market cap is $281.76B , which has changed by -1.45% in the past 24 hours; the Near Protocol Ekosistemi coin trading volume is $59.19B, which has changed by -0.18% in the past 24 hours. There are 46 cryptocurrencies in the Near Protocol Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.0015% | $57.92B | $187.11B | Buy CryptoDetails | ||
| $1.00 | -- | $18.38M | $75.36B | TradeDetails | ||
| $13.18 | -0.67% | $3.67M | $9.33B | TradeDetails | ||
| $0.9995 | -0.06% | $574.51K | $4.22B | TradeDetails | ||
| $160.50 | +3.02% | $2.91M | $2.43B | TradeDetails | ||
| $0.03759 | +2.79% | $275.35K | $400.81M | TradeDetails | ||
| $0.8818 | -0.45% | $95.94K | $367.40M | TradeDetails | ||
| $0.119 | -0.33% | $77.04K | $317.40M | TradeDetails | ||
| $0.1564 | +1.49% | $46.28K | $218.77M | TradeDetails | ||
| $0.001559 | +0.51% | $25.20K | $87.34M | TradeDetails | ||
| $0.4661 | +0.08% | $76.92K | $65.00M | TradeDetails | ||
| $0.05745 | +1.07% | $18.34K | $62.41M | TradeDetails | ||
| $0.3468 | -0.23% | $13.71K | $58.78M | TradeDetails | ||
| $0.06362 | -1.88% | $452.32K | $58.47M | TradeDetails | ||
| $0.5923 | -1.83% | $61.00K | $38.25M | TradeDetails | ||
| $0.04894 | +0.28% | $49.12K | $32.71M | TradeDetails | ||
| $0.02361 | -1.29% | $119.51K | $23.60M | TradeDetails | ||
| $1.79 | +0.39% | $51.62K | $20.67M | TradeDetails | ||
| $0.3177 | +3.29% | $12.48K | $4.61M | TradeDetails | ||
| $0.0002353 | -- | $11.67K | $14.58K | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."