Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is currently priced at $92,405, with a 24h increase of 0.35%, support at $90,885, and resistance at $94,075; Ethereum (ETH) is currently priced at $3,161.44, with a 24h decrease of over 4%, support at $3,066.13, and resistance at $3,228.51. Meanwhile, altcoins such as ARIO, ZEUM, and PYM are exhibiting high volatility characteristics. Against the backdrop of a fear and greed index of 28, market sentiment currently leans towards fear, suggesting cautious advice for short-term operational strategies, including appropriate position building and strict stop-loss measures. Additionally, for mid-term allocations, it is recommended to configure BTC and ETH in a 60:40 ratio and pay attention to SEC regulatory dynamics and macroeconomic changes to respond to different market scenarios. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | $2.52B | 2025-07-29 | -- | |
| -- | Publicly listed company | -- | $1.00M | 2025-07-28 | -- | |
| Seed | Infra Layer1 | -- | $2.40M | 2025-07-28 | ||
| -- | Gaming AI Agent Gambling Games AI | -- | $1.00M | 2025-07-28 | ||
| Strategic | CeFi CEX | -- | $4.95M | 2025-07-28 | ||
| -- | DeFi Lending | -- | -- | 2025-07-28 | ||
| Seed | MEME Institutional DeFi Gaming Solutions | -- | $12.00M | 2025-07-27 | -- | |
| Post-IPO | Publicly listed company Crypto Stocks | -- | $450.00M | 2025-07-27 | -- | |
| Post-IPO | Publicly listed company Crypto Stocks Miner | -- | $950.00M | 2025-07-27 | -- | |
| Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | $11.40M | 2025-07-27 | -- | |
| Pre-Seed | Cloud Computing AI | -- | $2.10M | 2025-07-27 | ||
| Post-IPO | Publicly listed company Crypto Stocks | -- | $26.38M | 2025-07-27 | -- | |
| Series A | Infra AI Software Development | -- | $10.50M | 2025-07-27 | ||
| -- | CeFi Custody | -- | $18.25M | 2025-07-27 | ||
| Strategic | DeFi Derivatives | -- | $4.10M | 2025-07-27 | ||
| M&A | Infra Wallet | -- | -- | 2025-07-25 | ||
| Pre-Seed | Infra | -- | $5.00M | 2025-07-23 | D H | |
| Seed | CeFi Asset Management | -- | $1.00M | 2025-07-23 | D L | |
| -- | Crypto Stocks CeFi | -- | $23.00M | 2025-07-23 | N | |
| Post-IPO | Publicly listed company Crypto Stocks | -- | $135.21M | 2025-07-23 | -- |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%