BC-Ações Mais Ativas

BC-Ações Mais Ativas

A Associated Press

Sex, 13 de fevereiro de 2026 às 00h30 GMT+9 21 min de leitura

Neste artigo:

  •                                       Top Picks StockStory 
    

    NVDA

    -0,18%

 WORX  

 +78,01%  

 

 

 JTAI  

 +0,43%  

 

 

 QNCX  

 -46,39%  

 

 

 AIIO  

 -4,00%  

NOVA IORQUE (AP) — preços do índice Nasdaq composto, NYSE e NYSE American das ações mais ativas.

Ações mais ativas no Nasdaq:

Nome da Ação Volume Máximo Mínimo Último Variação
SCWorx Corp. 128.837.220 0,325 0,2036 0,2716 +0,0861
Jet.AI Inc. 94.349.766 0,1699 0,1424 0,1484 +0,008
Lianhe Sowell Int. Group Ltd. 82.022.225 0,28 0,23 0,2323 +0,04
Quince Therapeutics Inc. 74.659.411 0,415 0,3061 0,3324 -0,2776
Robo.ai Inc. 53.489.927 0,1545 0,1336 0,1424 -0,0076
STAR FASHION CULT.HLDGS LTD 52.407.078 0,1284 0,1167 0,1197 +0,0109
NVIDIA Corp. 34.746.982 193,61 190,52 191,70 +1,65
Jiade Ltd. 32.766.828 1,82 1,52 1,57 +0,25
Fastly Inc. 31.712.254 15,65 13,38 15,2907 +5,9807
Intel Corp. 21.309.745 48,95 47,425 48,005 -0,285
Plug Power Inc. 18.845.818 1,98 1,90 1,91 -0,05
Grab Holdings Limited 18.686.904 4,49 4,20 4,33 +0,10
VerifyMe Inc. 18.496.500 1,28 1,08 1,1205 +0,0305
RenX Enterprises Corp. 17.932.681 0,208 0,1752 0,1838 -0,0284
Cisco Systems Inc. 17.695.440 80,37 77,125 77,1274 -8,4126
Haoxin Holdings Ltd. 16.456.016 0,69 0,42 0,657 +0,2608
Netflix Inc. 16.286.794 79,15 76,80 77,235 -2,385
Micron Technology Inc. 15.175.750 438,77 422,25 427,17 +16,83
Amazon.com Inc. 14.812.463 203,96 201,15 201,8492 -2,2308
Tesla Inc. 13.158.739 436,2301 426,13 429,80 +1,53
Ondas Inc. 12.245.772 9,2725 8,86 9,0303 -0,1997
iShares Bitcoin Trust ETF 12.232.092 38,72 37,9612 38,26 -0,03
Nebius Group N.V. 12.172.516 89,54 79,6901 88,715 +0,105
Robinhood Markets Inc. 11.773.829 78,985 73,7745 74,41 -3,56
Tian Ruixiang Holdings Ltd. 11.524.471 0,1245 0,1106 0,1128 -0,0022
Greenlane Holdings Inc. 10.365.232 1,04 0,715 0,77 -0,1501
AST SpaceMobile Inc. 9.948.879 88,00 82,0554 84,00 -12,92
Classover Holdings Inc. 9.665.885 0,1578 0,142 0,1527 -0,0333
Palantir Technologies Inc. 9.611.806 135,89 133,02 134,26 -1,42
Opendoor Technologies Inc. 9.221.172 4,75 4,42 4,475 -0,285
SoFi Technologies Inc. 9.036.765 20,79 19,97 20,165 -0,385
Apple Inc. 9.000.860 275,72 270,06 270,31 -5,19
Icon PLC 8.857.953 84,1799 66,57 83,71 -49,43
Elong Power Holding Ltd. 8.744.749 0,7519 0,666 0,6718 +0,034
Terawulf Inc. 8.697.248 16,9699 15,95 16,955 +0,925
Shopify Inc. 8.657.168 121,00 108,56 109,61 -9,10
iShares Ethereum Trust ETF 8.536.715 15,0698 14,75 14,87 +0,12
SanDisk Corp. 7.996.734 668,00 635,70 655,05 +55,71
QuantumScape Corp. 7.730.818 8,60 7,88 7,979 -0,841
Rigetti Computing Inc. 7.481.761 16,09 15,205 15,46 -0,97
Alphabet Inc. 7.422.884 312,42 309,93 311,92 +0,96
Advanced Micro Devices Inc. 7.127.803 218,4564 211,641 214,15 +0,57
Microsoft Corp. 6.792.439 405,34 400,23 401,835 -2,535
IREN Ltd. 6.718.949 42,83 41,43 42,025 -0,645
Society Pass Inc. 6.703.108 0,71 0,5555 0,6998 -0,2102
Novocure Ltd. 6.697.096 14,97 13,1141 13,7399 +3,2399
Exelon Corp. 6.436.981 47,17 44,99 46,91 +2,46
Huntington Bancshares Inc. 6.360.977 18,215 17,9402 18,00 +0,07
Datavault AI Inc. 6.038.185 0,768 0,731 0,7499 +0,0096
Cipher Mining Inc. 5.871.845 16,69 16,01 16,445 +0,165
Applovin Corp. 5.809.967 404,88 380,50 385,6161 -71,1939
COREWEAVE INC. 5.726.026 97,50 91,50 94,9625 -0,1875
Decent Holding Inc. 5.701.338 0,2564 0,24 0,2426 -0,0676
MARA Holdings Inc. 5.674.376 7,665 7,4101 7,53 -0,03
USA Rare Earth Inc. 5.548.212 21,25 19,73 19,905 -1,865
Bitfarms Ltd. 5.423.828 2,19 2,12 2,145 -0,025
Iveda Solutions Inc. 5.120.586 0,2647 0,24 0,2594 +0,0017
Comcast Corp. 5.024.260 32,855 32,44 32,495 +0,015
BioRestorative Therapies Inc. 5.010.913 0,27 0,22 0,2202 -0,1924
Onconetix Inc. 4.755.569 1,36 1,15 1,15 -0,70
Kraft Heinz Co., The 4.676.422 24,59 24,18 24,426 -0,564
X3 Holdings Co. Ltd. 4.669.071 0,205 0,1943 0,197 -0,028
Alphabet Inc. 4.566.730 312,96 310,39 312,485 +1,155
PayPal Holdings Inc. 4.517.554 40,2757 39,535 40,045 -0,415
Strategy Inc. 4.478.830 128,50 124,42 126,6499 +0,5799
Beyond Meat Inc. 4.447.281 0,7191 0,693 0,7028 -0,0061
Applied Digital Corp. 4.277.396 37,23 35,75 36,32 -0,28
Aurora Innovation Inc. 4.188.164 4,58 4,175 4,20 -0,16
Rocket Lab Corp. 4.136.842 68,4495 65,25 66,80 -2,82
Richtech Robotics Inc. 4.055.808 3,14 2,90 2,9764 -0,1636
Rezolve AI PLC 4.047.064 2,45 2,35 2,415 +0,015
Cognex Corp. 4.046.677 59,88 55,00 58,51 +15,48
Cleanspark Inc. 3.979.699 9,75 9,44 9,59 -0,03
American Airlines Group Inc. 3.960.393 14,66 14,421 14,5301 +0,1801
Super Micro Computer Inc. 3.940.939 32,32 31,55 31,93 -0,11
Soundhound AI Inc. 3.922.761 7,8965 7,63 7,735 -0,225
Western Digital Corp. 3.860.369 307,50 284,29 296,54 +22,80
Riot Platforms Inc. 3.854.308 15,135 14,75 15,09 +0,29
Neo-Concept Intl Grp Hldgs 3.745.924 1,89 1,35 1,6481 -0,9919
Broadcom Inc. 3.720.617 346,2881 337,32 338,71 -4,05
Lyft Inc. 3.619.304 14,10 13,57 13,665 -0,325
Viking Therapeutics Inc. 3.589.088 34,38 31,67 32,51 +3,96
Recursion Pharmaceuticals Inc. 3.563.460 3,75 3,56 3,645 -0,065
Faraday Future Intel.Electric 3.569.172 0,6608 0,63 0,6315 -0,0186
ECARX Holdings Inc. 3.518.444 2,105 1,96 2,095 +0,165
ImmunityBio Inc. 3.412.471 6,8299 6,525 6,7551 +0,2151
BridgeBio Pharma Inc. 3.306.160 84,94 78,95 79,97 +6,64
Critical Metals Ltd. 3.171.234 10,61 9,70 9,92 -0,81
Eos Energy Enterprises Inc. 3.170.338 11,86 11,21 11,49 -0,09
Walmart Inc. 3.159.035 132,12 129,31 131,99 +3,22
Coinbase Global Inc. 3.088.601 153,20 146,0615 147,6086 -5,5914
Tripadvisor Inc. 3.068.831 11,685 9,80 10,207 -1,953
Solstice Advanced Materials I. 3.068.534 83,6506 77,44 83,255 +8,305
Ascent Solar Technologies Inc. 2.927.222 8,80 6,78 7,20 -1,82
Confluent Inc. 2.700.096 30,625 30,545 30,595 +0,085
Navitas Semiconductor Corp. 2.597.510 8,945 8,61 8,7645 +0,0045
T-Mobile US Inc. 2.607.918 220,845 212,855 216,73 +7,19
Intuitive Machines Inc. 2.515.270 16,645 15,62 16,0188 -1,0212
AGNC Investment Corp. 2.512.366 11,60 11,44 11,555 +0,125
Rivian Automotive Inc. 2.511.000 14,83 14,44 14,695 -0,065

Ações mais ativas na NYSE:

Nome da Ação Volume Máximo Mínimo Último Variação
Ford Motor Co. 35.549.539 14,36 13,85 14,275 +0,425
Transocean Ltd. 20.646.407 6,00 5,86 6,00 0,00
AMC Entertainment Holdings Inc 14.430.512 1,30 1,25 1,2706 +0,0006
FiscalNote Holdings Inc. 10.813.354 0,9539 0,8213 0,8559 -0,2941
Cleveland-Cliffs Inc. 11.482.167 12,08 11,21 11,38 -1,10
Snap Inc. 10.670.801 5,01 4,835 4,8981 -0,0919
Unity Software Inc. 10.697.415 21,015 19,30 20,275 -1,135
NuScale Power Corp. 10.502.469 16,54 15,51 15,61 +0,04
Verizon Communications Inc. 10.209.115 49,69 48,90 49,485 +0,515
Dauch Corp. 10.085.145 8,53 8,27 8,515 -0,075
AT & T Inc. 9.980.581 29,09 28,46 28,98 +0,51
Energy Vault Holdings Inc. 9.236.931 3,455 3,1001 3,255 -0,805
Baxter International Inc. 9.059.084 20,11 18,94 19,165 -3,105
BigBear.ai Holdings Inc. 9.033.879 4,47 4,13 4,195 -0,235
PG & E Corp. 7.136.089 17,655 17,095 17,625 +0,525
Bank of America Corp. 7.075.926 53,94 53,24 53,42 -0,43
Hims & Hers Health Inc. 6.757.769 16,96 16,34 16,66 -0,03
Redwire Corp. 6.740.015 8,89 8,12 8,2799 -0,7301
Kosmos Energy Ltd. 6.618.659 1,78 1,63 1,665 -0,155
Pfizer Inc. 6.502.773 27,69 27,41 27,595 -0,135
Hewlett Packard Enterprise Co. 5.510.462 23,33 22,37 22,475 -1,335
Coupang Inc. 5.417.758 17,99 17,51 17,875 +0,215
HP Inc. 5.163.638 19,26 18,76 18,98 -0,78
D-Wave Quantum Inc. 5.106.413 19,74 18,79 19,1435 -0,4965
UiPath Inc. 4.528.421 11,82 11,35 11,55 -0,14
T1 Energy Inc. 4.456.992 6,8289 6,24 6,38 -0,47
Compass Inc. 4.527.948 11,39 10,46 10,515 -0,685
Stellantis N.V. 4.365.820 7,9999 7,81 7,975 +0,355
Oracle Corp. 4.299.595 158,735 154,73 157,435 +0,275
Freeport-McMoRan Inc. 4.099.706 65,98 63,91 64,225 -1,235
Uber Technologies Inc. 4.128.090 72,63 71,18 71,92 +0,91
Clear Channel Outdo.Hldgs Inc. 3.879.200 2,39 2,37 2,375 +0,005
Barrick Mining Corp. 3.809.789 47,64 46,745 47,455 -0,185
Carnival Corp. 3.785.314 33,75 32,605 33,32 +0,23
ServiceNow Inc. 3.786.443 103,71 101,17 103,5075 +2,9275
SLB Ltd. 3.591.080 52,395 51,12 52,23 +0,67
Rollins Inc. 3.546.516 57,95 55,3619 57,15 -8,45
IonQ Inc. 3.479.550 33,70 32,29 32,94 -0,67
Salesforce Inc. 3.461.855 188,32 184,04 186,465 +1,465
Oscar Health Inc. 3.311.124 14,51 13,82 14,47 +0,87
fuboTV Inc. 3.282.784 1,38 1,34 1,375 -0,005
Nu Holdings Ltd. 3.221.942 17,55 17,18 17,49 +0,08
First Majestic Silver Corp. 3.183.937 23,555 23,03 23,54 -0,27
Exxon Mobil Corp. 3.193.482 155,25 152,85 154,33 -1,23
Kenvue Inc. 3.160.449 18,66 18,44 18,655 +0,115
Toast Inc. 3.085.523 28,26 27,10 27,25 -0,77
Archer Aviation Inc. 3.056.832 6,97 6,80 6,90 -0,07
Zoetis Inc. 3.052.493 132,49 118,94 124,15 -4,52
Hecla Mining Co. 3.047.995 23,57 22,57 22,99 -0,70
Block Inc. 3.018.109 53,40 51,66 51,91 -1,90
Coca-Cola Co., The 2.919.101 79,62 78,79 79,4563 +0,8563
Joby Aviation Inc. 2.916.991 10,27 9,86 10,075 -0,025
Norwegian Cruise Line Holdings 2.853.309 23,66 23,14 23,64 +0,69
Walt Disney Co., The 2.829.515 108,16 104,92 105,855 -2,265
Vertiv Holdings Co. 2.819.205 255,54 242,9532 253,36 +4,85
Intl Business Machines Corp. 2.778.465 271,30 263,76 265,92 -6,89
Arista Networks Inc. 2.675.647 138,2537 134,72 136,96 -3,70
Pinterest Inc. 2.709.222 19,19 18,845 18,86 -0,23
Netstreit Corp. 2.633.127 19,55 19,10 19,53 +0,27
Energy Transfer L.P. 2.637.665 18,38 18,21 18,365 +0,155
Southern Co., The 2.630.219 91,92 91,00 91,47 +0,61
Charles Schwab Corp. 2.605.413 96,4676 94,05 94,20 -1,25
Organon & Co. 2.561.707 6,78 6,50 6,595 -1,095
Bloom Energy Corp. 2.567.525 160,00 145,589 147,525 -8,015
Rocket Companies Inc. 2.493.995 19,14 18,67 18,755 +0,165
Chipotle Mexican Grill Inc. 2.432.964 37,61 36,00 37,01 -0,21
Blue Owl Capital Inc. 2.424.924 12,835 12,55 12,74 +0,13
Smurfit WestRock PLC 2.397.566 52,47 50,095 52,395 +2,115
Avantor Inc. 2.379.318 9,58 9,165 9,365 -0,275
Boston Scientific Corp. 2.356.630 74,35 73,16 73,55 +0,08
U.S. Bancorp 2.348.325 60,02 59,08 59,77 +0,81
Coeur Mining Inc. 2.335.624 23,04 22,42 22,97 -0,11
Roblox Corp. 2.314.498 68,79 64,58 64,88 -4,11
CNH Industrial N.V. 2.294.630 12,89 12,67 12,785 -0,015
Dell Technologies Inc. 2.244.040 120,92 115,16 117,855 -6,305
Lithium Americas Corp. 2.175.882 4,78 4,59 4,65 -0,11
GEO Group Inc., The 2.240.529 14,87 13,00 13,41 -2,42
Kyndryl Holdings Inc. 2.146.200 12,43 11,43 11,76 -0,36
Lumen Technologies Inc. 2.051.990 8,24 7,815 8,025 +0,175
TELUS Corp. 2.053.713 14,24 13,72 13,84 -0,40
Intercontinental Exchange Inc. 2.037.807 152,13 146,92 148,86 -3,13
Corning Inc. 2.008.927 135,91 132,06 134,67 +1,77
Redwood Trust Inc. 1.955.602 6,97 6,05 6,945 +1,405
Reddit Inc. 1.970.382 138,45 131,37 133,13 -6,16
Oklo Inc. 1.938.592 67,71 64,90 66,98 +0,75
Super Group (SGHC) Ltd. 1.880.754 9,38 8,755 8,92 +0,40
Zeta Global Holdings Corp. 1.889.286 16,18 15,40 15,685 -0,325
CBRE Group Inc. 1.884.038 153,00 132,94 134,385 -15,105
Accenture PLC 1.871.121 230,25 224,43 225,565 -4,865
Cloudflare Inc. 1.854.298 200,50 188,65 191,45 +2,04
Citigroup Inc. 1.820.446 119,18 117,05 117,37 -0,02
Antero Resources Corp. 1.793.904 35,56 33,90 35,5419 +0,4319
Cenovus Energy Inc. 1.824.488 22,20 21,90 22,165 +0,145
Occidental Petroleum Corp. 1.779.047 47,05 46,52 46,77 -0,47
Realty Income Corp. 1.747.857 65,68 64,70 65,62 +1,12
United Parcel Service Inc. 1.748.579 122,41 120,00 121,445 +1,445
HubSpot Inc. 1.709.712 245,03 226,05 234,101 +24,77
Amphenol Corp. 1.688.370 148,87 146,12 146,92 +2,88
Devon Energy Corp. 1.665.292 44,84 44,17 44,645 -0,315
Planet Labs PBC 1.663.486 21,91 20,55 21,10 -0,55

Ações mais ativas na NYSE American:

Nome da Ação Volume Máximo Mínimo Último Variação
Signing Day Sports Inc. 232.625.218 0,3438 0,2673 0,2693 +0,0574
ChowChow Cloud Int.Hldgs Ltd. 182.756.147 1,38 0,79 1,23 +0,76
SRX HealthSolutions Inc. 33.289.758 0,1573 0,1429 0,1493 +0,0152
Picard Medical Inc. 28.587.624 2,50 1,3901 1,71 +0,10
Nuburu Inc. 24.496.163 0,1315 0,119 0,1202 -0,0097
Atlasclear Holdings Inc. 8.909.050 0,241 0,232 0,2341 -0,0029
BitMine Immersion Techno. Inc. 7.703.978 20,06 19,33 19,7325 +0,2625
I-80 Gold Corp. 6.703.672 2,24 2,07 2,095 +0,015
Denison Mines Corp. 4.596.070 3,99 3,8725 3,9566 -0,0034
B2Gold Corp. 4.553.175 5,625 5,41 5,53 -0,10
Vizsla Silver Corp. 3.521.679 3,85 3,75 3,805 -0,075
Energy Fuels Inc. 3.040.192 23,25 21,95 22,36 -0,10
United States Antimony Corp. 2.755.882 8,15 7,44 7,595 -0,495
Azitra Inc. 2.144.243 0,2221 0,2006 0,2151 +0,0101
New Gold Inc. 2.022.813 11,36 11,06 11,3301 -0,0499
Hyperscale Data Inc. 2.050.538 0,2018 0,1906 0,1921 -0,0065
Northern Dynasty Minls Ltd. 1.416.058 2,21 2,11 2,165 -0,035
Uranium Energy Corp. 1.355.328 15,99 15,375 15,7135 -0,1865
Catheter Precision Inc. 1.332.477 1,79 1,53 1,70 -0,20
GoldMining Inc. 1.148.552 1,5695 1,50 1,55 -0,01
Equinox Gold Corp. 1.127.157 16,23 15,83 16,21 -0,13
Americas Gold & Silver Corp. 1.038.305 8,0117 7,6601 7,939 -0,151
NovaGold Resources Inc. 1.003.726 11,918 11,415 11,745 -0,025
Ur-Energy Inc. 884.553 1,68 1,62 1,64 -0,03
TRX Gold Corp. 861.068 1,7047 1,64 1,6702 -0,0598
Gold Resource Corp. 752.195 1,64 1,56 1,60 -0,04
Theriva Biologics Inc. 739.157 0,1953 0,1879 0,1906 -0,0144
Ring Energy Inc. 722.189 1,34 1,31 1,33 +0,02
Galiano Gold Inc. 714.952 3,125
Ver original
Esta página pode conter conteúdos de terceiros, que são fornecidos apenas para fins informativos (sem representações/garantias) e não devem ser considerados como uma aprovação dos seus pontos de vista pela Gate, nem como aconselhamento financeiro ou profissional. Consulte a Declaração de exoneração de responsabilidade para obter mais informações.
  • Recompensa
  • Comentar
  • Republicar
  • Partilhar
Comentar
0/400
Nenhum comentário
  • Fixar