With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
1168 SCR Scroll | 1169 IKA Ika |
1171 NFP NFPrompt | 1174 FUEL Fuel |
1175 NETX Netx | 1179 MBOX Mobox |
1181 PHB Phoenix | 1182 XU3O8 Uranium.io |
1183 BRISE Bitgert | 1185 TOWNS Towns |
1188 DOGINME doginme | 1191 CTA Cross The Ages |
1194 METFI MetFi DAO | 1195 PIN PinLink |
1196 CESS CESS Network | 1199 ALPH Alephium |
1201 XION XION | 1202 ZEUS Zeus Network |
1205 DAO DAO Maker | 1207 MPH Morpher |
1210 SAFFRONFI saffron.finance | 1212 BEL Bella Protocol |
1213 SMOLE smolecoin | 1215 BADGER Badger DAO |
1218 LIGHT Bitlight Labs | 1221 SXP Solar |
1222 TRU Archblock | 1224 AIA DeAgentAI |
1225 MSQ MSQUARE | 1227 GITCOIN Gitcoin |
1228 NIM Nimiq | 1229 AVAAI AVA |
1230 COS Contentos | 1232 ZEREBRO Zerebro |
1233 MITO Mitosis | 1234 RACA Radio Caca |
1235 我踏马来了 我踏马来了 | 1237 SIX SIX Network |
1238 MSFTON Microsoft Ondo Tokenized | 1239 GAT Gather |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.