Markets
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.77 | +7.14% | $1.68M | $1.08B | TradeDetails | ||
| $91,129.00 | +4.36% | $1.25B | $1.81T | TradeDetails | ||
| $3,035.27 | +3.36% | $358.93M | $366.34B | TradeDetails | ||
| $1.00 | +0.021% | $92.98B | $184.56B | Buy CryptoDetails | ||
| $2.20 | +1.42% | $99.73M | $133.27B | TradeDetails | ||
| $895.30 | +4.04% | $8.18M | $123.31B | TradeDetails | ||
| $142.52 | +2.99% | $70.34M | $79.72B | TradeDetails | ||
| $1.00 | -- | $13.87M | $75.76B | TradeDetails | ||
| $0.2768 | +0.87% | $2.93M | $26.21B | TradeDetails | ||
| $3,027.80 | +3.37% | $19.53K | $26.13B | TradeDetails | ||
| $0.002821 | -0.89% | $101.90K | $25.39B | TradeDetails | ||
| $0.1539 | +2.05% | $23.20M | $23.38B | TradeDetails | ||
| $0.4332 | +2.65% | $3.42M | $15.86B | TradeDetails | ||
| $90,917.60 | +4.43% | $49.37K | $11.36B | TradeDetails | ||
| $539.95 | +2.39% | $4.79M | $10.77B | TradeDetails | ||
| $35.58 | +4.81% | $23.11M | $9.63B | TradeDetails | ||
| $13.37 | +3.13% | $3.79M | $9.31B | TradeDetails | ||
| $9.70 | +0.61% | $12.77K | $8.95B | TradeDetails | ||
| $0.2565 | +2.75% | $3.25M | $8.28B | TradeDetails | ||
| $3,282.92 | +3.66% | $11.40K | $7.76B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%