Proyek Trending Penggalangan Dana Kripto
Lacak data live penggalangan dana kripto: detail proyek, putaran pendanaan (Seed/Strategis), kategori (DeFi, Game, AI), dan wawasan investor. Temukan proyek berpotensi tinggi di pasar primer.
Analisis Kinerja Inti Pasar: BTC dilaporkan 90616.5 dolar, 24 jam naik/turun +0.14%, support 86317.8, resistance 90916.5; ETH dilaporkan 3030.32 dolar, 24 jam naik/turun -4%, support 2888.65, resistance 3051.36. Dalam hal altcoin, TEER naik 38% menjadi 0.00319, saham AQA naik 29% menjadi 0.0005551, sementara OAX naik 28% menjadi 0.005052. Saat ini, indeks ketakutan & keserakahan adalah 22 (ketakutan ekstrem), mencerminkan suasana hati investor yang lesu. Dalam strategi operasi jangka pendek, dapat mempertimbangkan untuk membeli BTC dan ETH secara bertahap dan menetapkan level take profit dan stop loss yang wajar. (Klik untuk melihat selengkapnya)
| Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
|---|---|---|---|---|---|---|
| Series B | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | Rp416.59B | 2013-12-11 | ||
| -- | CeFi CEX | -- | Rp7.49B | 2013-12-01 | T | |
| Series A | CeFi CEX | -- | -- | 2013-11-30 | ||
| Seed | Technology Solutions | -- | Rp6.66B | 2013-11-22 | S | |
| Series A | CeFi CEX | -- | Rp83.31B | 2013-11-17 | ||
| -- | CeFi Custody Stablecoin Issuer | -- | Rp54.15B | 2013-11-11 | ||
| Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | Rp149.97B | 2013-10-31 | ||
| Angel | CeFi CEX | -- | -- | 2013-10-31 | ||
| -- | CeFi CEX | -- | Rp166.63B | 2013-09-30 | ||
| -- | E-commerce | -- | Rp83.31B | 2013-09-25 | S | |
| -- | Tools Task Platform | -- | Rp84.15B | 2013-06-16 | -- | |
| Angel | CeFi CEX | -- | Rp16.66B | 2013-05-31 | ||
| -- | CeFi Payment | -- | Rp33.32B | 2013-05-15 | ||
| Series A | Publicly listed company Crypto Stocks CeFi CEX +1 | Rp333.27B | Rp83.31B | 2013-05-06 | ||
| Angel | Enterprise Blockchain Payment | -- | -- | 2013-04-10 | ||
| Seed | CeFi CEX | -- | Rp8.33B | 2013-04-08 | ||
| -- | CeFi Payment | -- | Rp8.49B | 2013-01-07 | ||
| Seed | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | Rp9.99B | 2012-08-31 | ||
| Seed | Infra | -- | Rp333.27B | -- | ||
| Post-IPO | Publicly listed company Crypto Stocks | -- | Rp8.33T | -- |
Indeks Fear & Greed
22 (Sangat menakutkan)
Bagaimana perasaan Anda tentang pasar saat ini?
51.46%48.54%