Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1164 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02969 | +1.43% | $266.50K | $13.44M | TradeDetails | ||
| $0.05919 | +1.43% | $699.00K | $13.45M | TradeDetails | ||
| $0.04025 | +1.43% | $143.65K | $5.36M | TradeDetails | ||
| $0.02477 | +1.43% | $149.26K | $2.32M | TradeDetails | ||
| $181.10 | +1.43% | $44.10K | -- | TradeDetails | ||
| $0.6715 | +1.43% | $59.25K | $43.36M | TradeDetails | ||
| $0.00564 | +1.42% | $11.96K | $9.20K | TradeDetails | ||
| $0.02914 | +1.42% | $124.99K | $29.13M | TradeDetails | ||
| $0.3072 | +1.42% | $14.12K | $26.85M | TradeDetails | ||
| $0.2535 | +1.40% | $521.15K | $134.95M | TradeDetails | ||
| $0.02104 | +1.40% | $14.82K | $150.32M | TradeDetails | ||
| $0.0007734 | +1.38% | $11.79K | $45.63K | TradeDetails | ||
| $0.03199 | +1.36% | $44.57K | $33.26M | TradeDetails | ||
| $0.04804 | +1.35% | $1.75M | $41.10M | TradeDetails | ||
| $0.0004087 | +1.34% | $258.08K | $18.30M | TradeDetails | ||
| $248.46 | +1.34% | $11.69K | -- | TradeDetails | ||
| $0.496 | +1.34% | $1.47M | $96.72M | TradeDetails | ||
| $0.009813 | +1.34% | $16.41K | $44.14M | TradeDetails | ||
| $0.1881 | +1.34% | $14.06K | $20.13M | TradeDetails | ||
| $0.8722 | +1.33% | $11.96K | $79.27M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.94%49.06%