Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1512 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0741 | -79.45% | $3.87M | $1.32M | TradeDetails | ||
| $0.6322 | -59.67% | $2.16M | $119.10M | TradeDetails | ||
| $0.0000858 | -42.92% | $15.84K | $28.52K | TradeDetails | ||
| $0.01345 | -37.64% | $656.50K | $2.42M | TradeDetails | ||
| $0.004584 | -35.50% | $5.26M | $11.46M | TradeDetails | ||
| $0.554 | -35.38% | $71.34K | $8.39M | TradeDetails | ||
| $0.0001314 | -35.33% | $43.32K | $32.77K | TradeDetails | ||
| $0.04109 | -33.70% | $13.18K | $1.45M | TradeDetails | ||
| $0.0001398 | -33.42% | $37.38K | $142.42K | TradeDetails | ||
| $0.00001158 | -32.21% | $204.97K | $20.03K | TradeDetails | ||
| $0.003731 | -30.37% | $39.89K | $455.18K | TradeDetails | ||
| $0.004377 | -30.11% | $159.91K | $14.34M | TradeDetails | ||
| $0.0001895 | -29.11% | $16.14K | $59.84K | TradeDetails | ||
| $0.0000622 | -28.59% | $15.72K | $67.21K | TradeDetails | ||
| $0.00029 | -27.75% | $16.92K | $43.15K | TradeDetails | ||
| $0.0002727 | -26.91% | $34.00K | $26.71K | TradeDetails | ||
| $2.36 | -26.56% | $41.64K | $94.45M | TradeDetails | ||
| $0.0002952 | -26.19% | $12.24K | $147.60K | TradeDetails | ||
| $0.0000288 | -25.74% | $30.20K | $14.38K | TradeDetails | ||
| $0.002498 | -24.57% | $96.65K | $43.05K | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
52.38%47.62%