Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,266.70 | +3.83% | $1.26B | $1.82T | TradeDetails | ||
| $3,028.53 | +2.62% | $360.10M | $365.53B | TradeDetails | ||
| $1.00 | +0.02% | $93.40B | $184.56B | Buy CryptoDetails | ||
| $2.21 | +0.4% | $104.23M | $133.33B | TradeDetails | ||
| $894.70 | +3.71% | $6.43M | $123.23B | TradeDetails | ||
| $143.93 | +2.99% | $68.71M | $80.51B | TradeDetails | ||
| $1.00 | -- | $13.40M | $75.95B | TradeDetails | ||
| $0.2767 | +0.77% | $3.13M | $26.19B | TradeDetails | ||
| $3,026.10 | +2.59% | $19.47K | $26.12B | TradeDetails | ||
| $0.002776 | -2.63% | $107.91K | $24.99B | TradeDetails | ||
| $0.1542 | +1.33% | $22.75M | $23.43B | TradeDetails | ||
| $0.4346 | +2.57% | $3.54M | $15.91B | TradeDetails | ||
| $91,078.00 | +3.93% | $49.57K | $11.38B | TradeDetails | ||
| $544.57 | +2.17% | $5.32M | $10.86B | TradeDetails | ||
| $35.60 | +2.57% | $20.27M | $9.64B | TradeDetails | ||
| $13.39 | +2.48% | $3.83M | $9.33B | TradeDetails | ||
| $9.65 | +0.46% | $19.33K | $8.90B | TradeDetails | ||
| $0.2586 | +3.24% | $3.50M | $8.35B | TradeDetails | ||
| $3,268.57 | +3.10% | $11.54K | $7.73B | TradeDetails | ||
| $0.9995 | +0.02% | $42.36K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.98%49.02%