Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,920.30 | +0.12% | $768.68M | $1.75T | TradeDetails | ||
| $2,970.18 | +1.37% | $308.13M | $358.48B | TradeDetails | ||
| $1.00 | -0.01% | $85.47B | $184.53B | Buy CryptoDetails | ||
| $2.20 | -2.26% | $69.42M | $132.80B | TradeDetails | ||
| $868.00 | +0.59% | $7.64M | $119.55B | TradeDetails | ||
| $140.06 | +1.34% | $49.80M | $78.33B | TradeDetails | ||
| $1.00 | -- | $20.10M | $75.19B | TradeDetails | ||
| $0.2753 | +0.44% | $4.68M | $26.06B | TradeDetails | ||
| $0.002854 | -0.67% | $78.07K | $25.68B | TradeDetails | ||
| $2,968.40 | +2.03% | $8.12K | $25.62B | TradeDetails | ||
| $0.153 | +0.87% | $15.40M | $23.25B | TradeDetails | ||
| $0.4261 | -0.02% | $2.70M | $15.60B | TradeDetails | ||
| $87,760.70 | +0.29% | $12.84K | $10.96B | TradeDetails | ||
| $529.68 | -2.77% | $5.05M | $10.57B | TradeDetails | ||
| $34.24 | +3.12% | $36.92M | $9.27B | TradeDetails | ||
| $13.11 | +1.40% | $7.13M | $9.13B | TradeDetails | ||
| $9.65 | +0.65% | $6.67K | $8.89B | TradeDetails | ||
| $0.2533 | -0.96% | $2.50M | $8.18B | TradeDetails | ||
| $3,213.81 | -0.85% | $7.40K | $7.60B | TradeDetails | ||
| $0.9993 | -0.02% | $39.75K | $7.29B | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
49.51%50.49%