Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,619.10 | -1.37% | $690.36M | $1.74T | TradeDetails | ||
| $2,933.72 | -1.24% | $253.43M | $354.08B | TradeDetails | ||
| $1.00 | +0.015% | $50.49B | $186.87B | Buy CryptoDetails | ||
| $839.20 | -0.37% | $4.32M | $115.58B | TradeDetails | ||
| $1.85 | -1.43% | $49.63M | $112.18B | TradeDetails | ||
| $1.00 | -- | $16.99M | $76.49B | TradeDetails | ||
| $123.04 | -0.54% | $49.84M | $69.22B | TradeDetails | ||
| $0.006651 | +4.05% | $99.10K | $59.86B | TradeDetails | ||
| $0.000118 | -2.21% | $11.86K | $33.15B | TradeDetails | ||
| $0.2788 | -0.09% | $887.27K | $26.40B | TradeDetails | ||
| $2,932.20 | -1.21% | $1.17M | $25.76B | TradeDetails | ||
| $0.1227 | -2.47% | $22.52M | $18.70B | TradeDetails | ||
| $0.3541 | -0.14% | $1.80M | $12.98B | TradeDetails | ||
| $611.18 | +0.79% | $3.83M | $12.20B | TradeDetails | ||
| $87,469.00 | -1.27% | $355.94K | $10.93B | TradeDetails | ||
| $3,181.51 | -1.36% | $11.55K | $9.00B | TradeDetails | ||
| $12.25 | -1.52% | $2.30M | $8.67B | TradeDetails | ||
| $486.98 | +8.52% | $6.10M | $8.01B | TradeDetails | ||
| $8.45 | +0.02% | $27.34K | $7.79B | TradeDetails | ||
| $0.214 | -0.75% | $925.99K | $6.93B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.43%48.57%