Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,001.80 | +0.37% | $479.75M | $1.73T | TradeDetails | ||
| $2,873.82 | +1.77% | $278.89M | $346.85B | TradeDetails | ||
| $1.00 | +0.0091% | $93.23B | $184.54B | Buy CryptoDetails | ||
| $2.19 | +5.89% | $50.60M | $132.02B | TradeDetails | ||
| $851.60 | -0.04% | $14.82M | $117.29B | TradeDetails | ||
| $135.42 | +4.10% | $44.24M | $75.73B | TradeDetails | ||
| $1.00 | -- | $17.06M | $74.76B | TradeDetails | ||
| $0.00288 | +0.65% | $76.54K | $25.92B | TradeDetails | ||
| $0.2727 | -1.60% | $3.77M | $25.82B | TradeDetails | ||
| $2,893.00 | +2.74% | $31.61K | $24.98B | TradeDetails | ||
| $0.1484 | +1.17% | $11.62M | $22.54B | TradeDetails | ||
| $0.4149 | +1.04% | $3.72M | $15.18B | TradeDetails | ||
| $87,255.20 | +0.98% | $91.25K | $10.90B | TradeDetails | ||
| $520.61 | -5.17% | $9.84M | $10.39B | TradeDetails | ||
| $32.95 | +5.13% | $35.78M | $8.92B | TradeDetails | ||
| $12.73 | +1.24% | $8.63M | $8.87B | TradeDetails | ||
| $9.60 | +1.92% | $4.83K | $8.85B | TradeDetails | ||
| $0.248 | +1.01% | $4.22M | $8.01B | TradeDetails | ||
| $3,240.02 | +6.77% | $5.61K | $7.68B | TradeDetails | ||
| $0.9995 | +0.01% | $9.45K | $7.33B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
49.53%50.47%