Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,106.90 | +1.77% | $953.55M | $1.77T | TradeDetails | ||
| $2,972.62 | +5.19% | $434.33M | $358.78B | TradeDetails | ||
| $1.00 | +0.014% | $105.00B | $184.40B | Buy CryptoDetails | ||
| $2.24 | +8.86% | $100.50M | $135.33B | TradeDetails | ||
| $872.60 | +2.57% | $21.28M | $120.18B | TradeDetails | ||
| $138.65 | +4.93% | $69.79M | $77.52B | TradeDetails | ||
| $1.00 | -- | $12.58M | $74.52B | TradeDetails | ||
| $0.002924 | +1.22% | $83.51K | $26.31B | TradeDetails | ||
| $0.2762 | +0.36% | $3.33M | $26.14B | TradeDetails | ||
| $2,971.50 | +5.24% | $79.20K | $25.64B | TradeDetails | ||
| $0.1528 | +4.62% | $18.29M | $23.21B | TradeDetails | ||
| $0.4323 | +4.30% | $4.25M | $15.82B | TradeDetails | ||
| $88,907.50 | +1.87% | $114.87K | $11.11B | TradeDetails | ||
| $555.20 | +0.82% | $11.14M | $11.08B | TradeDetails | ||
| $13.10 | +3.53% | $6.21M | $9.13B | TradeDetails | ||
| $32.88 | +3.29% | $35.93M | $8.90B | TradeDetails | ||
| $9.54 | +0.79% | $9.07K | $8.79B | TradeDetails | ||
| $0.2567 | +3.29% | $4.86M | $8.28B | TradeDetails | ||
| $3,205.64 | +5.30% | $11.53K | $7.60B | TradeDetails | ||
| $0.9994 | +0.01% | $27.59K | $7.35B | TradeDetails |
Fear and Greed Index
19 (Extremely panic)
How do you feel about today's market?
49.5%50.5%