Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $101,224.80 | -1.97% | $1.29B | $2.01T | TradeDetails | ||
| $3,309.83 | -2.31% | $606.76M | $399.48B | TradeDetails | ||
| $1.00 | -0.048% | $107.84B | $183.44B | Buy CryptoDetails | ||
| $2.21 | -5.01% | $158.76M | $132.89B | TradeDetails | ||
| $951.50 | +0.05% | $17.61M | $131.05B | TradeDetails | ||
| $155.69 | -2.70% | $77.59M | $86.15B | TradeDetails | ||
| $1.00 | +0.03% | $18.74M | $75.46B | TradeDetails | ||
| $0.003375 | +1.65% | $94.20K | $30.38B | TradeDetails | ||
| $3,320.50 | -2.15% | $17.40K | $28.72B | TradeDetails | ||
| $0.2841 | -1.34% | $2.34M | $26.89B | TradeDetails | ||
| $0.1617 | -2.05% | $26.32M | $24.53B | TradeDetails | ||
| $0.5339 | -0.74% | $7.10M | $19.53B | TradeDetails | ||
| $101,121.50 | -1.95% | $16.69K | $12.81B | TradeDetails | ||
| $39.04 | -3.80% | $37.03M | $10.57B | TradeDetails | ||
| $14.71 | -1.44% | $6.55M | $10.25B | TradeDetails | ||
| $474.20 | -2.12% | $2.42M | $9.46B | TradeDetails | ||
| $0.9992 | -0.01% | $50.58K | $8.83B | TradeDetails | ||
| $3,564.96 | -2.38% | $16.40K | $8.69B | TradeDetails | ||
| $0.2704 | -2.24% | $2.55M | $8.67B | TradeDetails | ||
| $8.98 | -5.75% | $591.67K | $8.28B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.52%50.48%
on-chain Balina hareketleri: "kararlı long aç ETH Balina" artık kararlı değil, "maji" sürekli likide ediliyor pozisyonu artırın yeniden savaşBugün 5 milyar dolardan fazla BTC ve ETH Seçenekler süresi doluyor, BTC'nin en büyük zorlanma noktası yaklaşık 108.000 dolar, ETH'nin en büyük zorlanma noktası ise yaklaşık 3.800 dolar.