Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,843.30 | +0.84% | $464.04M | $1.73T | TradeDetails | ||
| $2,875.16 | +2.74% | $268.84M | $347.01B | TradeDetails | ||
| $1.00 | +0.014% | $93.29B | $184.54B | Buy CryptoDetails | ||
| $2.18 | +7.09% | $49.29M | $131.90B | TradeDetails | ||
| $849.00 | +0.62% | $15.26M | $116.93B | TradeDetails | ||
| $135.51 | +5.06% | $43.35M | $75.78B | TradeDetails | ||
| $1.00 | -- | $17.92M | $74.76B | TradeDetails | ||
| $0.002873 | -1.49% | $77.21K | $25.86B | TradeDetails | ||
| $0.2724 | -1.45% | $3.80M | $25.79B | TradeDetails | ||
| $2,893.00 | +3.59% | $31.19K | $24.98B | TradeDetails | ||
| $0.1479 | +2.30% | $11.44M | $22.46B | TradeDetails | ||
| $0.4141 | +1.94% | $3.69M | $15.16B | TradeDetails | ||
| $86,632.70 | +0.99% | $91.15K | $10.82B | TradeDetails | ||
| $519.88 | -4.81% | $9.79M | $10.37B | TradeDetails | ||
| $32.77 | +4.41% | $36.13M | $8.87B | TradeDetails | ||
| $12.71 | +2.47% | $8.40M | $8.85B | TradeDetails | ||
| $9.60 | +1.92% | $4.68K | $8.85B | TradeDetails | ||
| $0.247 | +2.03% | $4.22M | $7.97B | TradeDetails | ||
| $3,240.02 | +7.10% | $5.49K | $7.68B | TradeDetails | ||
| $0.9994 | +0.01% | $10.99K | $7.33B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
49.53%50.47%