Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,709.00 | +0.23% | $1.30B | $1.82T | TradeDetails | ||
| $3,059.88 | -0.36% | $649.09M | $369.31B | TradeDetails | ||
| $1.00 | +0.049% | $98.64B | $183.85B | Buy CryptoDetails | ||
| $2.12 | -2.70% | $138.49M | $127.63B | TradeDetails | ||
| $917.70 | -0.13% | $13.71M | $126.40B | TradeDetails | ||
| $137.22 | -0.59% | $83.22M | $76.07B | TradeDetails | ||
| $1.00 | -0.02% | $21.45M | $74.44B | TradeDetails | ||
| $0.2864 | -1.07% | $2.79M | $27.12B | TradeDetails | ||
| $0.002964 | -2.53% | $73.59K | $26.68B | TradeDetails | ||
| $3,052.90 | -0.48% | $15.66K | $26.35B | TradeDetails | ||
| $0.1573 | +0.26% | $21.83M | $23.89B | TradeDetails | ||
| $0.4652 | +0.23% | $4.36M | $17.03B | TradeDetails | ||
| $91,360.50 | +0.15% | $21.50K | $11.58B | TradeDetails | ||
| $38.06 | -1.44% | $22.97M | $10.30B | TradeDetails | ||
| $489.04 | -0.76% | $7.80M | $9.75B | TradeDetails | ||
| $13.31 | -1.04% | $5.92M | $9.27B | TradeDetails | ||
| $9.36 | -0.2% | $17.97K | $8.63B | TradeDetails | ||
| $0.2454 | -1.58% | $1.93M | $7.89B | TradeDetails | ||
| $3,311.39 | -0.32% | $9.82K | $7.89B | TradeDetails | ||
| $0.9993 | +0.02% | $21.57K | $7.74B | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
50.91%49.09%