Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.3297 | +3.38% | $3.30M | $157.51M | TradeDetails | ||
| $1.44 | +0.83% | $34.88K | $152.93M | TradeDetails | ||
| $0.02126 | +2.84% | $17.40K | $152.08M | TradeDetails | ||
| $0.00218 | -1.80% | $755.92K | $150.42M | TradeDetails | ||
| $0.3615 | -0.44% | $37.45K | $146.94M | TradeDetails | ||
| $8.25 | +0.84% | $52.00K | $143.83M | TradeDetails | ||
| $0.4298 | -0.16% | $55.62K | $141.61M | TradeDetails | ||
| $0.3248 | +0.74% | $949.56K | $141.42M | TradeDetails | ||
| $2.16 | +2.31% | $21.34K | $140.79M | TradeDetails | ||
| $0.1163 | +2.55% | $82.74K | $140.34M | TradeDetails | ||
| $0.3518 | +6.15% | $261.55K | $134.34M | TradeDetails | ||
| $0.1832 | +14.84% | $131.50K | $132.10M | TradeDetails | ||
| $0.1292 | +1.81% | $322.46K | $131.71M | TradeDetails | ||
| $0.002729 | +3.13% | $407.74K | $130.38M | TradeDetails | ||
| $3,705.50 | +2.37% | $119.38K | $130.04M | TradeDetails | ||
| $0.6877 | -35.50% | $2.19M | $129.56M | TradeDetails | ||
| $0.9993 | -- | $107.61K | $128.53M | TradeDetails | ||
| $0.008257 | +1.05% | $556.90K | $127.83M | TradeDetails | ||
| $0.007996 | +5.89% | $164.72K | $126.99M | TradeDetails | ||
| $0.04507 | +1.86% | $185.63K | $126.19M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%