Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $128,216.23 | +5.36% | $1.76B | $2.56T | |||
| $4,232.50 | +3.80% | $499.79M | $511.72B | |||
| $1.40 | +0.0047% | $129.71B | $267.15B | |||
| $0.215 | +2.49% | $31.03M | $32.61B | |||
| E£4,350,761.28 | +5.36% | E£59.78B | E£86.92T | |||
| E£143,621.62 | +3.80% | E£16.95B | E£17.36T | |||
| E£47.70 | +0.0047% | E£4.40T | E£9.06T | |||
| E£7.29 | +2.49% | E£1.05B | E£1.10T | |||
| €78,738.33 | +5.36% | €1.08B | €1.57T | |||
| €2,599.20 | +3.80% | €306.92M | €314.25B | |||
| €0.8633 | +0.0047% | €79.65B | €164.05B | |||
| €0.132 | +2.49% | €19.06M | €20.02B | |||
| £69,049.45 | +5.36% | £948.75M | £1.37T | |||
| £2,279.36 | +3.80% | £269.16M | £275.58B | |||
| £0.757 | +0.0047% | £69.85B | £143.87B | |||
| £0.1157 | +2.49% | £16.71M | £17.56B | |||
| $709,161.75 | +5.36% | $9.74B | $14.16T | |||
| $23,409.91 | +3.80% | $2.76B | $2.83T | |||
| $7.77 | +0.0047% | $717.43B | $1.47T | |||
| $1.18 | +2.49% | $171.66M | $180.39B |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%