Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $90,727, with a 24h increase of 0.37%, support at $87,727, and resistance at $91,751. Meanwhile, Ethereum (ETH) is priced at $3,079, with a 24h decrease of over 4%, support at $2,911, and resistance at $3,149. In terms of altcoins, PANDO, MOZ, and LRN have increased by 60%, 52%, and 42% respectively. Currently, the Fear and Greed Index is in a state of extreme fear, at 20, indicating low market sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy on dips and set reasonable stop-loss points, while for mid-term positioning, a 60:40 allocation ratio of BTC to ETH is suggested. At the same time, it is essential to be vigilant about multiple risk factors, including systemic, individual, and liquidity risks, as well as the potential impact of regulatory policies. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | Marketing Solutions AI | -- | $6.00M | 2025-07-08 | ||
| Post-IPO | RWA AI Bitcoin Ecosystem | -- | $54.00M | 2025-07-08 | -- | |
| Post-IPO | Publicly listed company Crypto Stocks | -- | $14.03M | 2025-07-08 | -- | |
| M&A | Infra Wallet MPC | -- | -- | 2025-07-08 | ||
| -- | DeFi Onchain Fund | -- | $3.70M | 2025-07-08 | ||
| Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | $8.00M | 2025-07-07 | -- | |
| -- | DeFi DAO Solutions | -- | -- | 2025-07-07 | ||
| M&A | Creator Economy Entertainment | -- | -- | 2025-07-07 | ||
| Strategic | Tools Data & Analysis On-Chain Investigation | -- | -- | 2025-07-07 | ||
| Angel | Crypto Education | -- | -- | 2025-07-07 | R | |
| M&A | Social Infra Wallet | -- | -- | 2025-07-07 | ||
| Strategic | DeFi RWA | -- | -- | 2025-07-06 | ||
| Seed | Infra | -- | $3.20M | 2025-07-06 | ||
| Series A | DeFi DEX OrderBook DEX | -- | $11.60M | 2025-07-06 | ||
| Pre-Seed | DeFi RWA | -- | $5.00M | 2025-07-05 | ||
| Seed | Quantitative Trading Hedge Funds | -- | $3.38M | 2025-07-03 | ||
| -- | Gaming Game Development | -- | $30.50M | 2025-07-03 | ||
| Public Sale | DeFi Restaking Yield optimizer | -- | $1.80M | 2025-07-03 | ||
| -- | Infra zk Gaming Solutions AI | -- | $7.00M | 2025-07-03 | ||
| -- | Infra Stablecoin Issuer | -- | -- | 2025-07-02 |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.5%49.5%