Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is priced at $92,183.6, with a 24h change of -0.35%, support at 89,266, and resistance at 93,567.6; ETH is priced at $3,238, with a 24h change of +0.02%, support at 3,145, and resistance at 3,273. In terms of altcoins, TAUR is up 34%, US is up 25%, and TROLL is up 23%. The current Fear & Greed Index is at 29 (Fear), indicating increased short-term selling pressure. Regarding investment advice, it is suggested to enter near key support levels for short-term operations, while setting reasonable take-profit and stop-loss levels. Additionally, there is a positive outlook for the development of the ETH ecosystem and institutional support for BTC in the medium to long term. Furthermore, be aware of potential systemic, individual asset, and liquidity risks, as well as uncertainties arising from future policy changes. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | Infra | -- | $4.00M | 2025-05-07 | ||
| -- | Infra Layer2 | -- | $17.00M | 2025-05-07 | ||
| M&A | Infra Dev Platform | -- | -- | 2025-05-07 | P | |
| Strategic | CeFi RWA Digital Securities | -- | -- | 2025-05-07 | ||
| M&A | CeFi CEX | -- | $2.90B | 2025-05-07 | ||
| OTC | Infra Layer1 | -- | $10.00M | 2025-05-07 | ||
| M&A | Software Development | -- | -- | 2025-05-06 | C | |
| M&A | Infra Privacy | -- | -- | 2025-05-06 | ||
| Strategic | CeFi Payment | -- | -- | 2025-05-06 | ||
| Pre-A | CeFi RWA Real Estate | -- | $2.70M | 2025-05-05 | Q T | |
| -- | Infra Layer1 | $40.00M | $6.90M | 2025-05-05 | ||
| -- | RWA CeDeFi Institutional DeFi | -- | $25.00M | 2025-05-05 | ||
| Strategic | Infra Layer1 | -- | $750.00K | 2025-05-05 | ||
| Strategic | DeFi | -- | -- | 2025-05-05 | ||
| -- | Infra Layer2 | -- | -- | 2025-05-05 | ||
| -- | DeFi | -- | -- | 2025-05-04 | ||
| Seed | Infra DePIN | -- | $1.20M | 2025-05-01 | ||
| Series B | Security Solutions | -- | $35.00M | 2025-05-01 | ||
| Angel | MEME Launchpad | -- | -- | 2025-04-30 | ||
| Series A | Infra | -- | $12.20M | 2025-04-30 |
Fear and Greed Index
21 (Extremely panic)
How do you feel about today's market?
50.5%49.5%
This week, the crypto industry saw an additional $176 million in funding, bringing the total crypto funding for the year to over $25 billion.Wu Jiezhuang: The development of stablecoins in Hong Kong will progress steadily, and different industries can try combining RWA and Web3 for bold experimentation.