Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Gaming | -- | $8.00M | 2025-10-29 | ||
| Seed | Infra zk | -- | $3.00M | 2025-10-29 | ||
| -- | Robot Infra AI | -- | -- | 2025-10-29 | ||
| M&A | Tools | -- | -- | 2025-10-29 | ||
| Post-IPO | CeFi Asset Management(CeFi) | -- | $12.00M | 2025-10-29 | G | |
| -- | Infra Payment | -- | $10.00M | 2025-10-28 | ||
| -- | x402 DeFi Payment | -- | -- | 2025-10-28 | ||
| -- | DeFi Yield aggregator | -- | $7.50M | 2025-10-28 | ||
| -- | Infra Wallet | -- | $15.00M | 2025-10-27 | ||
| Seed | Infra Payment | -- | $9.00M | 2025-10-27 | ||
| Post-IPO | Digital Asset Treasury Publicly listed company CeFi | -- | $48.00M | 2025-10-27 | ||
| Pre-Seed | AI Agent Payment AI | -- | -- | 2025-10-27 | ||
| -- | CeFi Payment Crypto Card | -- | $12.90M | 2025-10-27 | ||
| -- | DeFi DEX Lending | -- | -- | 2025-10-27 | ||
| -- | Infra IOT DePIN | -- | -- | 2025-10-27 | ||
| Seed | CeFi Stablecoin Issuer | -- | $2.15M | 2025-10-26 | V G | |
| M&A | Crypto Education | -- | -- | 2025-10-26 | ||
| Strategic | Infra Layer1 Payment AI | -- | -- | 2025-10-26 | ||
| Seed | AI | -- | -- | 2025-10-24 | ||
| -- | Infra Payment | -- | $10.00M | 2025-10-24 | U N |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.98%49.02%