Mercados
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.73 | +1.83% | R$12.00M | R$5.69B | NegociaçãoDetalhes | ||
| R$492,465.20 | +4.15% | R$6.54B | R$9.82T | NegociaçãoDetalhes | ||
| R$16,251.06 | +2.58% | R$1.92B | R$1.96T | NegociaçãoDetalhes | ||
| R$5.37 | +0.0066% | R$468.36B | R$992.50B | Comprar criptomoedasDetalhes | ||
| R$11.90 | +0.91% | R$476.32M | R$717.96B | NegociaçãoDetalhes | ||
| R$4,809.07 | +2.05% | R$31.55M | R$662.38B | NegociaçãoDetalhes | ||
| R$764.19 | +3.58% | R$379.91M | R$427.47B | NegociaçãoDetalhes | ||
| R$5.37 | -- | R$66.59M | R$408.83B | NegociaçãoDetalhes | ||
| R$1.50 | +1.75% | R$25.77M | R$142.44B | NegociaçãoDetalhes | ||
| R$16,227.07 | +2.62% | R$93.09K | R$140.05B | NegociaçãoDetalhes | ||
| R$0.01534 | +1.16% | R$508.37K | R$138.10B | NegociaçãoDetalhes | ||
| R$0.8235 | +0.57% | R$112.55M | R$125.13B | NegociaçãoDetalhes | ||
| R$2.32 | +3.12% | R$17.96M | R$85.12B | NegociaçãoDetalhes | ||
| R$491,197.19 | +4.17% | R$165.19K | R$61.38B | NegociaçãoDetalhes | ||
| R$2,883.99 | -0.33% | R$13.78M | R$57.56B | NegociaçãoDetalhes | ||
| R$190.97 | +3.62% | R$80.49M | R$51.71B | NegociaçãoDetalhes | ||
| R$72.39 | +3.59% | R$20.01M | R$50.44B | NegociaçãoDetalhes | ||
| R$52.12 | +0.52% | R$103.22K | R$48.06B | NegociaçãoDetalhes | ||
| R$1.36 | +0.47% | R$17.53M | R$44.15B | NegociaçãoDetalhes | ||
| R$17,202.60 | +2.10% | R$62.27K | R$40.68B | NegociaçãoDetalhes |
Índice Fear and Greed
22 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%