Mercados
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.67 | +0.95% | R$11.88M | R$5.68B | NegociaçãoDetalhes | ||
| R$492,219.98 | +3.07% | R$6.47B | R$9.82T | NegociaçãoDetalhes | ||
| R$16,250.52 | +1.42% | R$1.90B | R$1.96T | NegociaçãoDetalhes | ||
| R$5.37 | -0.0097% | R$467.31B | R$992.50B | Comprar criptomoedasDetalhes | ||
| R$11.90 | -0.36% | R$473.80M | R$717.96B | NegociaçãoDetalhes | ||
| R$4,806.39 | +1.17% | R$30.96M | R$662.01B | NegociaçãoDetalhes | ||
| R$762.31 | +2.26% | R$380.41M | R$426.42B | NegociaçãoDetalhes | ||
| R$5.37 | -0.02% | R$68.05M | R$408.83B | NegociaçãoDetalhes | ||
| R$1.50 | +1.66% | R$26.05M | R$142.33B | NegociaçãoDetalhes | ||
| R$16,244.28 | +1.08% | R$93.07K | R$140.20B | NegociaçãoDetalhes | ||
| R$0.01533 | +0.93% | R$499.76K | R$138.01B | NegociaçãoDetalhes | ||
| R$0.8217 | -0.81% | R$111.68M | R$124.86B | NegociaçãoDetalhes | ||
| R$2.31 | +1.43% | R$17.82M | R$84.94B | NegociaçãoDetalhes | ||
| R$491,543.50 | +2.59% | R$171.53K | R$61.42B | NegociaçãoDetalhes | ||
| R$2,881.52 | -1.75% | R$13.40M | R$57.51B | NegociaçãoDetalhes | ||
| R$192.16 | +1.84% | R$80.59M | R$52.03B | NegociaçãoDetalhes | ||
| R$72.37 | +1.96% | R$20.87M | R$50.43B | NegociaçãoDetalhes | ||
| R$52.31 | +0.58% | R$103.05K | R$48.23B | NegociaçãoDetalhes | ||
| R$1.36 | -0.95% | R$17.64M | R$44.11B | NegociaçãoDetalhes | ||
| R$17,558.05 | +0.48% | R$62.07K | R$41.52B | NegociaçãoDetalhes |
Índice Fear and Greed
22 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%