Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $86,026, with a 24h decline of 2.8%, support at $85,133, and resistance at $90,029; while Ethereum (ETH) is priced at $2,953, with a decline of 3.7%, support at $2,894, and resistance at $3,177. Additionally, the altcoin MAI has risen 40% to $0.00011928, FHE has risen 26% to $0.12557, and PNDO has risen 18% to $0.0008889. Currently, the Fear and Greed Index is in an extreme fear phase, indicating low investor sentiment. For short-term trading strategies, it is recommended to build positions in batches and set reasonable stop-loss points. Meanwhile, mid-term positioning should focus on regulatory dynamics and capital flows to seize potential opportunities and manage risks. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series A | DeFi Stablecoin Protocol Algorithmic Stablecoin | -- | R$9.75M | 2018-12-09 | ||
| -- | CeFi CEX | -- | R$54.18M | 2018-12-07 | ||
| M&A | Infra Wallet | -- | R$47.68M | 2018-12-05 | ||
| Seed | CeFi Custody | -- | R$43.34M | 2018-12-05 | ||
| Angel | Infra Layer1 | -- | R$189.64M | 2018-12-04 | ||
| Seed | Infra Enterprise Blockchain | R$135.46M | R$13.54M | 2018-12-03 | ||
| Series B | CeFi CEX | -- | R$149.00M | 2018-12-03 | ||
| M&A | Infra Wallet | -- | -- | 2018-11-30 | ||
| Series B | CeFi Payment On/Off Ramp Gateway | -- | R$43.34M | 2018-11-30 | ||
| Series A | CeFi CEX | -- | R$40.63M | 2018-11-30 | ||
| Seed | Infra DID Name Service | -- | R$3.95M | 2018-11-30 | ||
| -- | Infra Layer1 Privacy | -- | R$43.34M | 2018-11-30 | ||
| -- | Infra Layer1 Privacy | -- | -- | 2018-11-30 | ||
| Seed Plus | Tools Data & Analysis | -- | R$24.38M | 2018-11-28 | ||
| Seed | Infra Layer2 zk Privacy | -- | R$11.37M | 2018-11-28 | ||
| -- | Marketing Solutions | -- | -- | 2018-11-26 | ||
| Seed | CeFi Custody | -- | R$8.66M | 2018-11-22 | ||
| -- | CeFi Payment | -- | R$27.09M | 2018-11-22 | S | |
| Seed | Infra Wallet Account Abstraction | -- | R$21.67M | 2018-11-22 | ||
| -- | CeFi OTC | -- | R$16.25M | 2018-11-20 |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.89%48.11%