Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The Federal Reserve lowered interest rates by 25 basis points as expected. BTC surged above $94,000 before pulling back, currently at $91,012, with a 24h change of -1.09%. Support is at $90,708 and resistance is at $94,477. ETH is at $3,260, with a 24h change of -1.93%, support at $3,243 and resistance at $3,447. The altcoins DOPE rose by 135%, PSTAKE by 30%, and PELL by 25%. The current Fear and Greed Index is at 29 (Fear), reflecting cautious market sentiment. In terms of investment advice, for short-term operations, it is suggested to focus on buying the dip and setting reasonable stop-loss and take-profit points. Attention should also be paid to upcoming regulatory policy changes and large institutional movements, as these will affect the future market direction. (Click to see the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | CeFi | -- | R$22.54M | 2018-09-25 | ||
| Seed | Tools Trading robot | -- | R$163.13K | 2018-09-23 | I | |
| -- | DeFi Lending RWA Stablecoin Protocol | -- | R$81.56M | 2018-09-23 | ||
| Series A | Software Development | -- | R$70.69M | 2018-09-22 | ||
| Seed | Tools Tax & Accounting | -- | R$8.15M | 2018-09-16 | ||
| -- | Infra Gaming Solutions | -- | R$217.51M | 2018-09-12 | ||
| M&A | CeFi CEX | -- | -- | 2018-09-11 | ||
| Seed | Infra Layer1 | -- | R$32.62M | 2018-09-11 | ||
| Series B | CeFi CeFi Solutions | -- | R$81.56M | 2018-09-11 | ||
| Seed | IOT DePIN Decentralized Wireless | -- | -- | 2018-09-10 | ||
| -- | DeFi Insurance | -- | R$543.77K | 2018-09-10 | ||
| Seed | CeFi Lending(CeFi) Brokers Asset Management(CeFi) | -- | -- | 2018-09-09 | ||
| -- | Crypto Consulting | -- | R$16.31M | 2018-09-08 | -- | |
| M&A | DeFi Derivatives Bitcoin Ecosystem | -- | -- | 2018-09-06 | ||
| Series A | Infra Layer1 | -- | R$81.56M | 2018-09-05 | ||
| -- | Tools Data & Analysis | -- | -- | 2018-09-04 | ||
| Seed | Crypto Media | R$72.32M | R$10.87M | 2018-08-31 | ||
| -- | Infra Layer1 SocialFi | -- | -- | 2018-08-31 | ||
| Pre-A | Infra Enterprise Blockchain | -- | -- | 2018-08-29 | 银 七 | |
| Series A | Infra Wallet | -- | R$21.75M | 2018-08-29 |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50.94%49.06%