Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1522 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00001436 | -5.32% | $11.58K | $70.04K | TradeDetails | ||
| $193.92 | -5.31% | $8.68M | $2.94B | TradeDetails | ||
| $105.88 | -5.30% | $12.09K | -- | TradeDetails | ||
| $0.1421 | -5.26% | $208.94K | $6.11M | TradeDetails | ||
| $0.00009382 | -5.23% | $11.23K | $1.67K | TradeDetails | ||
| $0.01827 | -5.22% | $246.96K | $18.27M | TradeDetails | ||
| $0.2145 | -5.22% | $13.51K | $23.46M | TradeDetails | ||
| $0.001982 | -5.21% | $108.97K | $1.06M | TradeDetails | ||
| $0.00002175 | -5.21% | $33.89K | $103.05K | TradeDetails | ||
| $0.0000000006677 | -5.20% | $455.04K | $117.13M | TradeDetails | ||
| $0.000001264 | -5.18% | $30.47K | $429.82K | TradeDetails | ||
| $0.8857 | -5.17% | $679.74K | $188.83M | TradeDetails | ||
| $0.01002 | -5.16% | $13.99K | $10.02M | TradeDetails | ||
| $108.73 | -5.16% | $10.56K | $3.93M | TradeDetails | ||
| $0.0005617 | -5.16% | $12.52K | $3.77K | TradeDetails | ||
| $0.01487 | -5.16% | $15.34K | $14.87M | TradeDetails | ||
| $0.000000001589 | -5.14% | $26.44K | $1.21M | TradeDetails | ||
| $0.0001695 | -5.14% | $12.44K | $1.02M | TradeDetails | ||
| $0.01638 | -5.13% | $12.42K | $343.98K | TradeDetails | ||
| $0.00000001962 | -5.13% | $14.93K | $6.48M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.5%49.5%