Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,095.00 | +3.49% | $1.15B | $1.81T | TradeDetails | ||
| $3,050.86 | +2.55% | $337.88M | $368.22B | TradeDetails | ||
| $1.00 | +0.021% | $87.79B | $184.56B | Buy CryptoDetails | ||
| $2.22 | +0.9% | $95.78M | $134.29B | TradeDetails | ||
| $899.20 | +3.52% | $8.36M | $123.85B | TradeDetails | ||
| $143.27 | +2.35% | $70.32M | $80.14B | TradeDetails | ||
| $1.00 | -- | $14.39M | $75.76B | TradeDetails | ||
| $3,044.00 | +2.59% | $19.05K | $26.27B | TradeDetails | ||
| $0.2768 | +0.56% | $2.84M | $26.20B | TradeDetails | ||
| $0.00282 | -0.55% | $99.09K | $25.38B | TradeDetails | ||
| $0.1551 | +1.43% | $23.67M | $23.56B | TradeDetails | ||
| $0.4378 | +2.36% | $3.25M | $16.03B | TradeDetails | ||
| $90,882.10 | +3.42% | $49.36K | $11.35B | TradeDetails | ||
| $543.58 | +2.83% | $4.73M | $10.84B | TradeDetails | ||
| $36.30 | +5.99% | $24.57M | $9.82B | TradeDetails | ||
| $13.49 | +2.95% | $3.70M | $9.40B | TradeDetails | ||
| $9.67 | +0.61% | $12.70K | $8.92B | TradeDetails | ||
| $0.2583 | +2.11% | $3.13M | $8.34B | TradeDetails | ||
| $3,289.67 | +2.41% | $11.37K | $7.78B | TradeDetails | ||
| $0.9994 | +0.02% | $36.39K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%