Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,585.60 | +5.27% | $1.25B | $1.82T | TradeDetails | ||
| $3,033.02 | +4.04% | $353.54M | $366.07B | TradeDetails | ||
| $1.00 | +0.019% | $93.53B | $184.56B | Buy CryptoDetails | ||
| $2.18 | +0.5% | $99.52M | $132.06B | TradeDetails | ||
| $893.70 | +4.10% | $6.57M | $123.09B | TradeDetails | ||
| $142.19 | +3.47% | $67.85M | $79.53B | TradeDetails | ||
| $1.00 | -- | $12.99M | $75.95B | TradeDetails | ||
| $0.2771 | +0.78% | $3.22M | $26.24B | TradeDetails | ||
| $3,031.90 | +4.00% | $19.26K | $26.17B | TradeDetails | ||
| $0.002822 | +0.32% | $99.75K | $25.40B | TradeDetails | ||
| $0.1532 | +1.74% | $22.00M | $23.27B | TradeDetails | ||
| $0.4312 | +3.18% | $3.80M | $15.78B | TradeDetails | ||
| $91,367.50 | +5.31% | $49.66K | $11.41B | TradeDetails | ||
| $543.85 | +1.81% | $5.31M | $10.85B | TradeDetails | ||
| $34.94 | +3.62% | $16.82M | $9.46B | TradeDetails | ||
| $13.37 | +3.69% | $3.81M | $9.32B | TradeDetails | ||
| $9.66 | +0.48% | $19.64K | $8.90B | TradeDetails | ||
| $0.2565 | +1.78% | $3.47M | $8.28B | TradeDetails | ||
| $3,269.16 | +3.72% | $11.54K | $7.73B | TradeDetails | ||
| $0.9996 | +0.03% | $43.55K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.98%49.02%