Top Layer 2 (L2) Coins by Market Capitalization
List of top Layer 2 (L2) coins by market cap. The current Layer 2 (L2) coin market cap is $9.73B , which has changed by -4.41% in the past 24 hours; the Layer 2 (L2) coin trading volume is $36.09M, which has changed by -0.35% in the past 24 hours. There are 58 cryptocurrencies in the Layer 2 (L2) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.06 | -0.07% | $1.25M | $3.45B | TradeDetails | ||
| $0.1361 | -1.09% | $238.90K | $1.43B | TradeDetails | ||
| $0.2178 | -0.04% | $1.81M | $1.22B | TradeDetails | ||
| $0.1418 | -4.40% | $2.76M | $646.97M | TradeDetails | ||
| $0.3292 | +0.36% | $1.27M | $624.35M | TradeDetails | ||
| $0.3098 | -1.21% | $12.10M | $325.92M | TradeDetails | ||
| $0.3127 | -3.31% | $192.32K | $253.79M | TradeDetails | ||
| $0.01058 | -2.72% | $2.25M | $163.84M | TradeDetails | ||
| $0.05245 | -2.19% | $287.86K | $146.86M | TradeDetails | ||
| $0.01417 | +7.51% | $757.73K | $116.76M | TradeDetails | ||
| $0.01361 | -2.85% | $58.11K | $82.28M | TradeDetails | ||
| $0.0544 | -2.26% | $15.45K | $67.78M | TradeDetails | ||
| $7.71 | +0.66% | $430.50K | $52.01M | TradeDetails | ||
| $0.1139 | -3.76% | $204.73K | $51.45M | TradeDetails | ||
| $0.2035 | +0.24% | $246.31K | $39.35M | TradeDetails | ||
| $0.04331 | -1.74% | $39.35K | $38.48M | TradeDetails | ||
| $0.06937 | -5.27% | $5.71M | $36.41M | TradeDetails | ||
| $0.0169 | -0.88% | $181.29K | $33.80M | TradeDetails | ||
| $0.004709 | -0.19% | $17.15K | $26.58M | TradeDetails | ||
| $0.04491 | -1.05% | $69.82K | $22.16M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.94%49.06%