Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is currently priced at $92,405, with a 24h increase of 0.35%, support at $90,885, and resistance at $94,075; Ethereum (ETH) is currently priced at $3,161.44, with a 24h decrease of over 4%, support at $3,066.13, and resistance at $3,228.51. Meanwhile, altcoins such as ARIO, ZEUM, and PYM are exhibiting high volatility characteristics. Against the backdrop of a fear and greed index of 28, market sentiment currently leans towards fear, suggesting cautious advice for short-term operational strategies, including appropriate position building and strict stop-loss measures. Additionally, for mid-term allocations, it is recommended to configure BTC and ETH in a 60:40 ratio and pay attention to SEC regulatory dynamics and macroeconomic changes to respond to different market scenarios. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Post-IPO | Publicly listed company Crypto Stocks | -- | $5.66M | 2025-07-31 | -- | |
| Seed | DeFi AI Agent Intent AI | -- | $700.00K | 2025-07-31 | ||
| -- | DeFi Stablecoin Protocol | -- | $10.00M | 2025-07-31 | ||
| Series A | DeFi RWA Stablecoin Issuer | -- | -- | 2025-07-30 | ||
| Seed | Infra zk AI DID | -- | $1.20M | 2025-07-30 | ||
| Series A | CeFi Asset Management(CeFi) Asset Management AI | -- | -- | 2025-07-30 | ||
| Post-IPO | Publicly listed company Crypto Stocks | -- | $450.00M | 2025-07-30 | ||
| Seed | Infra Layer1 | -- | $28.00M | 2025-07-30 | ||
| -- | Infra zk AI DID +1 | -- | $30.00M | 2025-07-30 | ||
| Seed | Technology Solutions | -- | $5.50M | 2025-07-30 | ||
| Seed | Infra Layer1 | -- | $2.40M | 2025-07-29 | ||
| Strategic | CeFi Stablecoin Issuer | -- | $10.00M | 2025-07-29 | ||
| -- | DeFi Infra RWA AI | -- | $10.00M | 2025-07-29 | ||
| Series A2 | CeFi Stablecoin Issuer Payment | -- | $40.00M | 2025-07-29 | ||
| -- | Gaming | -- | $5.00M | 2025-07-29 | ||
| Pre-Seed | DeFi Lending Stablecoin Protocol | -- | $600.00K | 2025-07-29 | ||
| Seed | DeFi RWA Institutional DeFi | -- | $11.00M | 2025-07-29 | ||
| Seed | Infra Payment | -- | $7.30M | 2025-07-29 | ||
| Series A | DeFi DEX | -- | $9.50M | 2025-07-29 | ||
| Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | $2.52B | 2025-07-29 | -- |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
52.83%47.17%