Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is at $92,055.5, with a 24h change of -0.67%, support at 89,500 and resistance at 94,500; ETH is at $3,291.21, with a 24h change of -4%, support at 3,100 and resistance at 3,400. Altcoin AQA increased by 72% to $0.000345; NYZO increased by 34% to $0.005161; TOK increased by 32% to $0.00003734. The current Fear & Greed Index is 22 (Fear), reflecting a pessimistic market sentiment but also suggesting a rebound opportunity. In the short-term operational strategy, consider gradually building positions while setting reasonable take-profit and stop-loss levels. In terms of mid-term layout, we are optimistic about the potential of BTC and ETH, and recommend appropriate allocation to respond to different market conditions. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Post-IPO | Digital Asset Treasury | -- | R$2.87B | 2025-09-05 | ||
| Series A | Infra Loyalty Platform | -- | -- | 2025-09-04 | ||
| Seed | RWA Environmental Solutions | -- | R$38.71M | 2025-09-04 | ||
| Seed Plus | DeFi Lending | R$190.04M | R$19.00M | 2025-09-04 | ||
| M&A | Tools | -- | -- | 2025-09-04 | ||
| IPO | Digital Asset Treasury CeFi | -- | R$798.20M | 2025-09-03 | ||
| M&A | CeFi Market Makers | -- | -- | 2025-09-03 | ||
| Strategic | DeFi AI Agent AI | -- | R$10.85M | 2025-09-03 | ||
| Strategic | Marketing Solutions AI | -- | -- | 2025-09-03 | ||
| M&A | DeFi Lending Credit Lending | -- | -- | 2025-09-03 | ||
| M&A | Crypto Marketing | -- | -- | 2025-09-02 | ||
| -- | Gaming Game Development | -- | R$12.48M | 2025-09-02 | ||
| M&A | RWA Payment | -- | R$1.90B | 2025-09-02 | S | |
| -- | Infra | -- | R$217.19M | 2025-09-02 | ||
| Seed | DeFi Lending RWA | R$271.49M | R$81.44M | 2025-09-02 | ||
| Seed | DeFi Derivatives Synthetic Assets | -- | R$20.36M | 2025-09-02 | ||
| -- | Infra Wallet | -- | R$119.45M | 2025-09-02 | ||
| Series A | CeFi Custody | -- | R$63.02M | 2025-09-02 | ||
| -- | Publicly listed company Crypto Stocks CeFi | -- | R$597.29M | 2025-09-01 | B | |
| Post-IPO | Digital Asset Treasury CeFi | -- | R$217.19M | 2025-09-01 |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
50.5%49.5%