Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The Federal Reserve lowered interest rates by 25 basis points as expected. BTC surged above $94,000 before pulling back, currently at $91,012, with a 24h change of -1.09%. Support is at $90,708 and resistance is at $94,477. ETH is at $3,260, with a 24h change of -1.93%, support at $3,243 and resistance at $3,447. The altcoins DOPE rose by 135%, PSTAKE by 30%, and PELL by 25%. The current Fear and Greed Index is at 29 (Fear), reflecting cautious market sentiment. In terms of investment advice, for short-term operations, it is suggested to focus on buying the dip and setting reasonable stop-loss and take-profit points. Attention should also be paid to upcoming regulatory policy changes and large institutional movements, as these will affect the future market direction. (Click to see the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra | -- | R$217.51M | 2025-09-02 | ||
| Seed | DeFi Lending RWA | R$271.88M | R$81.56M | 2025-09-02 | ||
| Seed | DeFi Derivatives Synthetic Assets | -- | R$20.39M | 2025-09-02 | ||
| -- | Infra Wallet | -- | R$119.63M | 2025-09-02 | ||
| Series A | CeFi Custody | -- | R$63.11M | 2025-09-02 | ||
| -- | Publicly listed company Crypto Stocks CeFi | -- | R$598.15M | 2025-09-01 | B | |
| Post-IPO | Digital Asset Treasury CeFi | -- | R$217.51M | 2025-09-01 | ||
| Series A | Infra Layer1 Payment AI | -- | R$97.87M | 2025-09-01 | ||
| Strategic | Infra AI | -- | -- | 2025-09-01 | ||
| Strategic | Infra Layer1 Modular Parallel VM | -- | -- | 2025-09-01 | ||
| M&A | CeFi Brokers | -- | -- | 2025-09-01 | ||
| Strategic | Gaming Entertainment E-commerce | -- | R$43.50M | 2025-08-30 | ||
| -- | Infra Layer1 AIGC AI | R$1.35B | R$81.56M | 2025-08-30 | ||
| -- | CeFi | -- | R$1.63M | 2025-08-29 | ||
| Seed | DeFi Lending | -- | R$24.46M | 2025-08-29 | ||
| -- | CeFi CEX | -- | R$127.24M | 2025-08-28 | -- | |
| Strategic | MEME | -- | -- | 2025-08-28 | ||
| -- | CeFi CEX | -- | R$108.75M | 2025-08-28 | S | |
| Post-IPO | Publicly listed company Crypto Stocks | -- | R$299.07M | 2025-08-27 | -- | |
| Seed | Prediction market | -- | R$81.56M | 2025-08-27 |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50%50%