Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is priced at $92,183.6, with a 24h change of -0.35%, support at 89,266, and resistance at 93,567.6; ETH is priced at $3,238, with a 24h change of +0.02%, support at 3,145, and resistance at 3,273. In terms of altcoins, TAUR is up 34%, US is up 25%, and TROLL is up 23%. The current Fear & Greed Index is at 29 (Fear), indicating increased short-term selling pressure. Regarding investment advice, it is suggested to enter near key support levels for short-term operations, while setting reasonable take-profit and stop-loss levels. Additionally, there is a positive outlook for the development of the ETH ecosystem and institutional support for BTC in the medium to long term. Furthermore, be aware of potential systemic, individual asset, and liquidity risks, as well as uncertainties arising from future policy changes. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Strategic | MEME | -- | -- | 2025-08-28 | ||
| -- | CeFi CEX | -- | R$108.19M | 2025-08-28 | S | |
| Post-IPO | Publicly listed company Crypto Stocks | -- | R$297.52M | 2025-08-27 | -- | |
| Seed | Prediction market | -- | R$81.14M | 2025-08-27 | ||
| -- | DeFi Yield aggregator | -- | R$27.04M | 2025-08-27 | -- | |
| -- | RWA | -- | R$29.75M | 2025-08-27 | ||
| -- | DeFi Restaking | -- | R$8.11M | 2025-08-27 | -- | |
| Strategic | Infra Modular AI Agent AI | -- | R$27.04M | 2025-08-27 | ||
| -- | DeFi LSD MEV | -- | R$108.19M | 2025-08-27 | ||
| Series B | DeFi Stablecoin Protocol | -- | R$216.38M | 2025-08-27 | ||
| Series B | Payment Crypto Card | -- | R$313.75M | 2025-08-27 | ||
| -- | Infra Bridge Interoperability | -- | R$270.48M | 2025-08-27 | P | |
| Seed | DePIN Data Market | -- | R$18.93M | 2025-08-26 | ||
| Series B | Payment | -- | -- | 2025-08-26 | ||
| -- | Infra AI Agent AI | -- | R$70.32M | 2025-08-26 | ||
| M&A | Infra Layer1 Modular | -- | -- | 2025-08-26 | ||
| Strategic | DEX Data & Analysis Trading robot Perp +1 | -- | R$36.51M | 2025-08-25 | ||
| Strategic | Infra AI | -- | R$54.09M | 2025-08-25 | ||
| -- | DeFi Stablecoin Protocol AI | -- | -- | 2025-08-25 | ||
| -- | Infra AI Agent DePIN AI | -- | -- | 2025-08-25 |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.98%49.02%