Mercados
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$58.18 | +6.51% | R$8.42M | R$5.83B | NegociaçãoDetalhes | ||
| R$490,620.72 | +3.55% | R$6.24B | R$9.78T | NegociaçãoDetalhes | ||
| R$16,470.24 | +2.64% | R$1.82B | R$1.98T | NegociaçãoDetalhes | ||
| R$5.37 | +0.021% | R$472.12B | R$992.50B | Comprar criptomoedasDetalhes | ||
| R$11.96 | +1.00% | R$516.15M | R$721.86B | NegociaçãoDetalhes | ||
| R$4,848.87 | +3.61% | R$45.26M | R$667.86B | NegociaçãoDetalhes | ||
| R$771.82 | +2.49% | R$378.62M | R$431.75B | NegociaçãoDetalhes | ||
| R$5.37 | -- | R$77.41M | R$407.45B | NegociaçãoDetalhes | ||
| R$16,435.72 | +2.78% | R$102.52K | R$141.86B | NegociaçãoDetalhes | ||
| R$1.48 | +0.6% | R$15.28M | R$141.04B | NegociaçãoDetalhes | ||
| R$0.01522 | -0.57% | R$532.90K | R$136.99B | NegociaçãoDetalhes | ||
| R$0.835 | +1.56% | R$127.21M | R$126.86B | NegociaçãoDetalhes | ||
| R$2.35 | +2.19% | R$17.53M | R$86.26B | NegociaçãoDetalhes | ||
| R$489,674.29 | +3.56% | R$265.28K | R$61.19B | NegociaçãoDetalhes | ||
| R$2,931.74 | +2.96% | R$25.46M | R$58.51B | NegociaçãoDetalhes | ||
| R$195.39 | +5.99% | R$132.13M | R$52.90B | NegociaçãoDetalhes | ||
| R$72.73 | +2.99% | R$19.34M | R$50.68B | NegociaçãoDetalhes | ||
| R$52.08 | +0.36% | R$68.18K | R$48.02B | NegociaçãoDetalhes | ||
| R$1.39 | +2.11% | R$16.83M | R$44.98B | NegociaçãoDetalhes | ||
| R$17,690.13 | +2.41% | R$61.17K | R$41.84B | NegociaçãoDetalhes |
Índice Fear and Greed
22 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%